Sign in

Income Statement - MAC Copper Ltd (MTAL)

$(Billion, Million)
Dec-24 Dec-23 Dec-22 Dec-21
Total revenue 340.74 159.00 0.00
Cost of revenue 223.39 141.17 2.12
Gross profit 117.34 17.83 -2.12
Total operating expenses + 40.30 92.78 2.45 1.12
Operating income 77.04 -74.95 -9.97 -1.12
Non-operating income (net) -156.01 -84.61 -15.00 11.94
Income before tax -78.97 -159.56 -24.97 10.82
Income tax expense 2.72 -15.01 8.53 -11.94
Net income -81.69 -144.55 -13.28 10.82
Show Quarterly Income Statement

Income Statement - MAC Copper Ltd (MTAL)

$(Billion, Million)
Mar-26 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21
Total revenue 0.00 81.61 81.61 79.29 79.29 91.08 91.08 70.21 70.21 18.58 18.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 50.79 50.79 52.62 52.62 59.08 59.08 60.43 60.43 20.30 1.20 2.12 1.76 1.66 1.37 0.09 0.00
Gross profit 30.82 30.82 26.67 26.67 32.00 32.00 9.78 9.78 -1.73 -1.20 -2.12 -1.76 -1.66 -1.37 -0.09 0.00
Total operating expenses + 0.16 15.86 15.86 11.16 11.16 8.99 8.99 37.50 37.50 13.20 4.59 5.18 1.76 1.66 1.37 1.03 0.09 0.00
Operating income -0.16 14.96 14.96 15.51 15.51 23.01 23.01 -27.72 -27.72 -14.92 -4.59 -5.18 -1.76 -1.66 -1.37 -1.03 -0.09 0.00
Non-operating income (net) 0.33 -54.56 -54.56 -7.44 -7.44 -70.56 -70.56 -35.19 -35.19 -13.59 -0.64 0.38 3.76 5.57 -4.48 1.63 10.31 0.00
Income before tax 0.18 -39.60 -39.60 8.07 8.07 -47.55 -47.55 -62.91 -62.91 -28.51 -5.23 -4.81 2.00 3.91 -5.85 0.60 10.22 0.00
Income tax expense 1.26 1.26 -2.17 -2.17 3.53 3.53 -6.77 -6.77 -1.47 0.60 16.73 -6.36 -10.81 4.48 -1.62 0.00 0.00
Net income 0.18 -38.34 -38.34 10.24 10.24 -51.08 -51.08 -56.15 -56.15 -27.04 -5.23 -4.81 2.00 3.91 -5.85 0.60 10.22 0.00
4 days ago