Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Operating cash flow + 19.70 -135.34 -120.80 -73.59 -45.92 -14.16 -69.52 -48.51 -19.44 -9.03 -9.67 14.60 -5.80
Cash flow from investing + 228.03 95.40 144.75 -394.85 38.84 94.48 131.43 -142.45 -243.06 -0.05 -0.24 -0.14 -0.04
Cash flow from financing + -132.61 127.05 -59.30 44.02 252.30 -0.88 -4.49 223.36 292.45 8.63 39.40 4.92 1.96
Change in cash 115.12 87.12 -35.34 -424.42 245.21 79.44 57.42 32.41 29.96 -0.45 29.50 19.38 -3.87
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Operating cash flow + -25.92 98.00 -27.36 -40.24 -10.70 -66.67 -10.09 -21.32 -37.25 -34.35 -36.47 -25.41 -24.57 -10.69 -17.75 -24.15 -21.01 -25.30 -7.01 9.59 -23.20 37.58 -17.01 -19.61 -15.11 -15.81 -22.10 -15.52 -16.10 -12.29 -14.86 -8.88 -12.48 -4.81 -3.89 -2.64 -8.10 -5.57 -3.07 1.67 -2.06 -2.63 -1.83 -2.67 -2.54 1.10 0.09 -1.62 15.03
Cash flow from investing + 34.98 73.50 103.28 36.40 14.85 -29.40 58.62 -2.44 68.62 49.18 30.64 -20.46 85.40 21.50 -32.43 -71.00 -312.91 -66.69 10.84 37.96 56.73 3.60 4.73 75.39 10.75 4.04 59.86 57.88 9.66 -166.15 24.62 -3.06 2.15 -153.06 -0.50 -62.42 -27.09 0.00 0.00 -0.01 -0.04 -0.04 -0.08 -0.03 -0.08 -0.01 -0.04 -0.08 -0.01
Cash flow from financing + 1.21 -43.13 -10.39 -50.50 -28.59 27.57 71.23 41.89 -13.63 -5.16 -3.07 -13.49 -37.57 1.95 37.03 0.43 4.61 251.34 0.24 0.55 0.17 0.13 0.26 0.07 -1.34 -0.11 -1.42 -1.66 -1.30 -1.37 226.60 -0.48 -1.38 212.39 0.30 -0.94 80.70 9.67 -0.38 -0.39 -0.28 -0.89 40.27 -0.01 0.04 4.92 1.96
Change in cash 10.27 128.36 65.54 -54.34 -24.44 -68.50 119.76 18.13 17.73 9.67 -8.91 -59.36 23.25 12.76 -13.15 -94.71 -329.32 159.34 4.07 48.11 33.69 41.30 -12.02 55.86 -5.70 -11.88 36.35 40.70 -7.74 -179.81 236.35 -12.42 -11.72 54.52 -4.08 -66.00 45.52 4.10 -3.45 1.27 -2.37 -3.56 38.35 -2.71 -2.58 6.00 0.06 -1.70 15.03 1.96
4 days ago