Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total revenue 1,611.46 794.84 868.26 1,919.35 977.04 408.69 462.26 289.77 41.78 18.28 6.30 7.36 5.17
Cost of revenue 1,199.87 685.39 665.11 668.15 458.86 321.25 181.80 51.17 27.92 16.81 7.64 5.72 5.06
Gross profit 411.59 109.46 203.16 1,251.20 515.35 87.44 280.46 238.60 13.86 1.47 -1.34 1.64 0.11
Total operating expenses + 167.63 152.48 -957.90 1,922.60 1,015.77 64.68 170.95 126.60 7.33 2.50 1.09 1.14 0.56
Operating income 243.96 -43.03 1,161.05 -671.40 -467.06 -77.57 107.05 295.00 16.19 22.45 4.63 2.67 -0.56
Non-operating income (net) 57.39 -180.93 -160.71 -128.10 -83.84 -59.17 24.44 -33.20 -11.46 10.06 -5.04 -2.90 -2.27
Income before tax 301.35 -223.95 1,000.34 -799.50 -550.90 -136.74 131.49 261.80 4.74 32.51 -0.41 -0.24 -2.83
Income tax expense -40.55 -136.95 240.64 -178.90 -225.69 -113.27 32.09 60.68 -4.14 14.83 -0.47 -1.25 0.12
Net income 341.90 -88.27 758.02 -625.41 -325.21 -23.47 99.40 201.12 8.88 17.68 -0.41 -0.24 -2.83
Show Quarterly Income Statement
Mar-26 Dec-25 Jun-25 Mar-25 Dec-24 Jun-24 Dec-23 Sep-23 Jun-23 Dec-22 Jun-22 Dec-21 Jun-21 Dec-20 Jun-20 Dec-19 Jun-19 Dec-18 Jun-18 Dec-17 Jun-17 Dec-16 Jun-16 Dec-15 Jun-15 Dec-14 Jun-14 Dec-13 Jun-13
Total revenue 873.14 873.14 738.32 62.52 446.16 348.68 350.79 175.40 456.00 945.85 899.65 662.94 314.10 231.56 177.13 215.65 230.18 232.44 57.33 31.60 10.18 8.60 7.65 3.39 2.92 3.68 3.68 2.58 2.58
Cost of revenue 894.01 894.01 305.86 183.15 509.27 176.12 183.10 91.55 195.99 199.57 172.48 150.36 110.34 112.76 91.20 98.11 87.85 79.05 28.75 16.19 4.72 4.24 6.23 2.58 1.68 2.86 2.86 2.53 2.53
Gross profit -20.87 -20.87 432.46 -120.64 -63.11 172.56 167.70 83.85 260.01 746.29 727.17 512.59 203.76 118.80 85.93 117.54 142.33 153.39 28.59 15.42 5.45 4.36 1.43 0.81 1.24 0.82 0.82 0.06 0.06
Total operating expenses + -131.62 -131.62 299.25 252.32 -17.69 170.17 -83.70 35.36 638.81 251.77 1,919.01 691.94 525.26 173.75 123.87 51.17 40.68 100.65 3.17 11.29 24.57 6.47 36.44 3.70 2.06 -0.57 -0.57 -0.28 -0.28
Operating income 110.75 110.75 133.22 -189.80 -45.42 2.39 251.40 112.56 899.63 509.03 -1,127.88 -201.49 -307.27 -47.81 -28.11 79.31 104.80 135.79 -5.81 5.64 0.55 -1.72 -0.12 -1.20 -0.82 0.25 0.25 -0.22 -0.22
Non-operating income (net) 218.07 218.07 -160.68 -67.73 -96.28 -84.64 -79.31 -26.51 -71.37 -78.41 -102.24 -5.43 -36.71 -29.70 -31.11 -31.86 -20.75 104.62 27.19 -5.35 28.86 -2.26 36.61 2.99 -1.38 -0.37 -0.37 -1.19 -1.19
Income before tax 328.82 328.82 -27.47 -257.53 -141.70 -82.25 172.09 86.04 828.26 430.63 -1,230.13 -206.92 -343.98 -77.51 -59.23 47.44 84.05 240.41 21.39 0.29 29.41 -3.98 36.49 1.79 -2.20 -0.12 -0.12 -1.41 -1.41
Income tax expense -47.01 -47.01 6.46 -37.76 -98.00 43.32 21.66 197.32 115.97 -294.88 34.33 -260.02 -35.55 -77.71 10.21 21.88 62.84 -2.16 -4.53 6.78 14.83 7.41
Net income 376.38 376.38 -34.48 -323.20 -103.33 15.06 128.03 64.02 629.99 312.00 -937.41 -241.55 -83.96 -41.96 18.49 37.23 62.17 177.57 23.55 4.82 22.63 -18.81 36.49 1.79 -2.20 -0.12 -0.12 -1.41 -1.41
4 days ago