Income Statement - Neuberger Berman Next Generation Connectivity Fund Inc. (NBXG)
$(Billion, Million)| Oct-25 | Oct-24 | Oct-23 | Oct-22 | |
|---|---|---|---|---|
| Total revenue | 325.84 | 301.51 | 117.08 | -629.74 |
| Cost of revenue | 0.01 | 0.01 | ||
| Gross profit | 325.84 | 301.51 | 117.08 | -629.74 |
| Total operating expenses | 4.56 | 4.73 | 3.34 | 3.76 |
| Operating income | 321.28 | 296.78 | 113.74 | -633.51 |
| Non-operating income (net) | 0.00 | 0.00 | 0.00 | 0.00 |
| Income before tax | 321.28 | 296.78 | 113.74 | -633.51 |
| Income tax expense | -0.17 | -0.23 | ||
| Net income | 321.28 | 296.78 | 113.74 | -633.51 |
Show Quarterly Income Statement
Income Statement - Neuberger Berman Next Generation Connectivity Fund Inc. (NBXG)
$(Billion, Million)No income statement data found for NBXG.