Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + -235.46 -249.11 -300.32 -229.49 -74.41 -102.49 -66.13 -44.14
Cash flow from investing + 192.80 -41.08 257.63 -188.75 -479.51 81.67 -319.02 -1.68
Cash flow from financing + 1.60 270.15 34.75 289.91 388.09 426.51 5.61 394.97
Change in cash -41.05 -20.04 -7.93 -128.33 -165.83 405.69 -379.55 349.16
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Operating cash flow + -51.11 -44.87 -62.12 -55.26 -73.21 -57.87 -75.08 -65.83 -50.32 -89.19 -75.40 -68.60 -67.13 -57.08 -66.15 -57.09 -49.17 -39.71 -53.20 -28.14 46.64 -35.27 -24.04 -20.84 -22.33 -22.76 -17.50 -15.05 -10.82
Cash flow from investing + 32.90 35.46 39.73 75.15 42.47 29.00 -126.16 45.55 10.53 59.68 71.37 51.28 75.31 -146.94 27.19 43.39 -112.38 -292.75 20.79 26.07 -233.62 -76.42 20.07 87.65 50.37 35.90 7.08 -358.85 -3.14
Cash flow from financing + 138.78 0.93 0.02 0.65 0.00 0.80 218.89 1.54 48.92 21.92 9.46 2.08 1.30 1.17 285.87 2.00 0.88 384.01 0.90 1.12 2.06 0.06 426.20 -0.09 0.35 -0.23 0.12 0.67 5.05
Change in cash 120.57 -8.47 -22.38 20.54 -30.75 -28.07 17.64 -18.74 9.13 -7.59 5.43 -15.24 9.48 -202.85 246.91 -11.71 -160.67 51.56 -31.51 -0.95 -184.93 -111.64 422.23 66.71 28.39 12.91 -10.31 -373.24 -8.91
4 days ago