Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total revenue 2,529.98 2,569.57 2,602.42 2,406.84 2,032.71 1,093.96 553.31 417.91 233.28 123.16 77.38 43.53 19.91
Cost of revenue 771.59 751.27 760.03 743.99 650.26 390.83 184.47 128.74 61.62 31.97 21.04 9.93 4.19
Gross profit 1,758.38 1,818.30 1,842.38 1,662.85 1,382.45 703.13 368.84 289.17 171.66 91.19 56.34 33.60 15.72
Total operating expenses + 2,021.34 2,839.19 2,090.94 1,890.22 1,648.08 1,209.55 449.28 360.03 247.05 153.85 112.13 48.75 21.59
Operating income -262.96 -1,020.89 -248.55 -13,198.48 -265.63 -506.42 -80.44 -70.85 -75.39 -62.66 -55.79 -15.15 -5.87
Non-operating income (net) 27.43 27.23 28.95 -464.86 -119.03 -69.57 -29.01 -26.11 -31.61 -11.04 -2.20 -1.50 -0.06
Income before tax -235.53 -993.65 -219.61 -13,663.34 -384.66 -575.99 -109.46 -96.97 -107.01 -73.71 -57.98 -16.65 -5.93
Income tax expense -35.21 7.59 0.76 -3.81 44.14 -90.86 -10.59 0.12 -0.23 0.51 0.04 0.39 0.09
Net income -200.32 -1,001.25 -220.37 -13,659.53 -428.79 -485.14 -98.86 -97.08 -106.78 -74.22 -58.02 -17.04 -6.02
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Total revenue 613.85 642.27 626.44 631.90 629.37 640.49 640.51 642.44 646.13 660.53 660.24 652.41 629.24 637.71 611.40 592.38 565.35 554.24 521.66 503.14 453.68 383.32 288.81 241.03 180.80 156.49 137.97 130.28 128.57 122.74 110.96 94.56 89.64 77.14 68.65 44.59 42.90 37.40 32.38 26.49 26.89 22.64 19.97 18.28 16.49 12.93 10.91 10.29 9.41 19.91
Cost of revenue 289.81 197.05 187.18 190.54 196.83 188.93 179.75 188.06 194.54 193.42 185.96 190.54 190.11 188.87 185.62 182.47 187.03 174.99 169.04 160.27 145.96 122.94 104.73 90.78 72.38 55.36 42.80 41.63 44.68 40.03 34.17 27.68 26.86 22.72 16.74 10.03 12.14 10.03 7.11 6.89 7.94 6.48 4.49 4.79 5.28 3.77 2.15 2.03 1.98 4.19
Gross profit 324.03 445.22 439.26 441.36 432.54 451.56 460.76 454.39 451.59 467.10 474.28 461.87 439.14 448.84 425.78 409.91 378.33 379.25 352.62 342.87 307.72 260.38 184.09 150.25 108.42 101.13 95.17 88.64 83.90 82.71 76.80 66.88 62.79 54.42 51.91 34.57 30.76 27.38 25.27 19.60 18.95 16.16 15.49 13.49 11.21 9.16 8.75 8.26 7.43 15.72
Total operating expenses + 372.76 481.22 491.22 495.75 553.15 499.78 505.16 1,295.53 538.72 502.18 539.00 533.51 516.24 4,264.39 497.51 3,506.46 7,047.70 420.68 413.19 421.81 392.39 718.89 203.81 157.43 129.43 116.72 115.11 110.67 106.78 100.55 92.57 85.02 81.88 78.98 73.45 49.06 45.56 40.61 45.53 34.06 33.66 30.51 28.08 29.74 23.80 15.41 12.61 11.12 9.61 0.00
Operating income -48.73 -36.00 -51.96 -54.39 -120.61 -48.22 -44.40 -841.15 -87.12 -35.08 -64.72 -71.65 -77.10 -3,815.55 -71.73 -3,096.55 -6,669.38 -41.43 -60.58 -78.95 -84.68 -458.51 -19.73 -7.18 -21.01 -15.59 -19.94 -22.02 -22.89 -17.84 -15.78 -18.15 -19.09 -24.56 -21.54 -14.49 -14.80 -13.23 -20.26 -14.46 -14.72 -14.35 -12.60 -16.25 -12.59 -6.25 -3.86 -2.86 -2.19 0.00
Non-operating income (net) -12.11 2.38 1.74 13.96 9.34 0.04 11.91 7.36 7.92 9.71 5.17 5.52 8.56 3.64 -2.92 -6.10 -4.76 -19.30 -20.12 -51.67 -27.93 -20.92 -18.45 -20.90 -9.30 -7.58 -7.70 -7.21 -6.52 -6.66 -7.67 -6.91 -4.87 -20.48 -9.66 -0.77 -0.70 -0.88 -9.33 -0.41 -0.43 -0.50 -0.49 -0.64 -0.57 -0.59 -0.51 -0.35 -0.05 0.00
Income before tax -60.84 -33.62 -50.22 -40.42 -111.27 -48.17 -32.50 -833.79 -79.20 -25.38 -59.56 -66.13 -68.55 -3,811.91 -74.65 -3,102.65 -6,674.14 -60.73 -80.70 -130.62 -112.61 -479.42 -38.17 -28.08 -30.31 -23.17 -27.64 -29.23 -29.41 -24.50 -23.44 -25.06 -23.97 -45.04 -31.20 -15.27 -15.50 -14.11 -29.58 -14.87 -15.14 -14.85 -13.08 -16.89 -13.16 -6.83 -4.37 -3.21 -2.24 0.00
Income tax expense 3.00 -8.48 -0.72 -7.76 -18.26 0.24 0.78 3.88 2.69 3.52 -2.48 -0.95 0.68 -1.84 -1.17 -1.19 0.39 -49.74 3.64 3.20 87.04 -85.46 -2.29 -2.40 -0.71 -4.13 -7.30 0.09 0.74 0.38 -0.18 0.02 -0.10 -0.65 0.13 0.15 0.15 0.15 0.19 0.01 0.16 0.16 0.16 0.17 -0.46 0.16 0.16 -0.01 0.07 0.09
Net income -63.84 -25.14 -49.51 -32.66 -93.01 -48.41 -33.28 -837.67 -81.89 -28.89 -57.07 -65.18 -69.23 -3,810.07 -73.48 -3,101.46 -6,674.52 -10.99 -84.34 -133.82 -199.65 -393.97 -35.88 -25.68 -29.60 -19.04 -20.35 -29.32 -30.15 -24.88 -23.26 -25.08 -23.86 -44.38 -31.33 -15.42 -15.65 -14.26 -29.77 -14.88 -15.30 -15.01 -13.25 -17.06 -12.70 -6.99 -4.53 -3.20 -2.31 0.00
4 days ago