Sign in
Dec-25 Dec-24 Dec-23 Dec-22
Total cash and short-term investments + 0.40 0.19 0.11 0.09
Accounts receivable, net 0.08 0.05 0.04
Inventories 0.05
Other current assets -0.08 -0.05 0.00
Total current assets 0.40 0.19 0.15 0.13
Total non-current assets + 1.76 2.14 1.94 1.83
Total assets 2.16 2.33 2.09 2.01
Total current liabilities + 0.03 0.03 0.01 0.01
Total non-current liabilities + 0.69 0.88 0.71 0.75
Total liabilities 0.72 0.91 0.71 0.76
Total stockholders' equity + 1.44 1.42 1.37 1.26
Common shares outstanding 197 198 198 197
Show Quarterly Balance Sheet
Dec-25 Jun-25 Dec-24 Jun-24 Dec-23 Jun-23
Total cash and short-term investments + 0.40 0.25 0.19 0.10 0.11 0.19
Accounts receivable, net 0.03 0.08 0.03 0.05 0.05
Inventories 0.05
Other current assets -0.08 -0.03 -0.05 0.00
Total current assets 0.40 0.29 0.19 0.13 0.15 0.24
Total non-current assets + 1.76 1.87 2.14 2.01 1.94 1.82
Total assets 2.16 2.16 2.33 2.14 2.09 2.12
Total current liabilities + 0.03 0.01 0.03 0.02 0.01 0.04
Total non-current liabilities + 0.69 0.70 0.88 0.70 0.71 0.29
Total liabilities 0.72 0.71 0.91 0.72 0.71 0.79
Total stockholders' equity + 1.44 1.45 1.42 1.42 1.37 1.33
Common shares outstanding 202 198 198 198 198 198
4 days ago