Income Statement - FS Credit Opportunities Corp. (FSCO)
$(Billion, Million)| Dec-25 | Dec-24 | Dec-23 | Dec-22 | |
|---|---|---|---|---|
| Total revenue | 0.21 | 0.25 | 0.31 | -0.14 |
| Cost of revenue | 0.04 | 0.05 | 0.04 | 0.04 |
| Gross profit | 0.16 | 0.21 | 0.26 | -0.14 |
| Total operating expenses | 0.01 | 0.01 | 0.02 | 0.01 |
| Operating income | 0.15 | 0.20 | 0.25 | -0.15 |
| Non-operating income (net) | 0.00 | 0.00 | 0.00 | 0.00 |
| Income before tax | 0.15 | 0.20 | 0.25 | -0.15 |
| Income tax expense | 0.00 | 0.01 | 0.00 | 0.00 |
| Net income | 0.15 | 0.19 | 0.24 | -0.16 |
Show Quarterly Income Statement
Income Statement - FS Credit Opportunities Corp. (FSCO)
$(Billion, Million)No income statement data found for FSCO.