Income Statement - FS Credit Opportunities Corp. (FSCO)
$(Billion, Million)| Dec-25 | Dec-24 | Dec-23 | Dec-22 | |
|---|---|---|---|---|
| Total revenue | 206.35 | 253.62 | 307.19 | -136.82 |
| Cost of revenue | 42.76 | 47.44 | 43.92 | 35.80 |
| Gross profit | 163.59 | 206.19 | 263.27 | -136.82 |
| Total operating expenses | 9.84 | 9.67 | 15.84 | 14.76 |
| Operating income | 153.75 | 196.51 | 247.42 | -151.58 |
| Non-operating income (net) | 0.00 | 0.00 | 0.00 | 0.00 |
| Income before tax | 153.75 | 196.51 | 247.42 | -151.58 |
| Income tax expense | 4.01 | 8.44 | 4.48 | 4.11 |
| Net income | 149.75 | 188.07 | 242.94 | -155.69 |
Show Quarterly Income Statement
Income Statement - FS Credit Opportunities Corp. (FSCO)
$(Billion, Million)No income statement data found for FSCO.