Sign in
Dec-25 Dec-24 Dec-23
Total revenue 146.17 142.17 98.14
Cost of revenue 303.00 130.49 140.76
Gross profit 146.17 11.68 -42.62
Total operating expenses + 670.33 177.50 268.98
Operating income -524.16 -165.83 -311.60
Non-operating income (net) -64.64 14.91 -12.15
Income before tax -588.80 -150.92 -323.75
Income tax expense -5.99 7.63 -4.07
Net income -582.81 -158.55 -319.68
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Total revenue 39.38 27.42 50.62 34.31 34.31 33.92 33.92 37.16 37.16 35.61
Cost of revenue 14.96 94.59 102.84 35.55 35.55 31.50 31.50 33.74 33.74 7.83
Gross profit 24.41 27.42 -52.22 -1.25 -1.25 2.42 2.42 3.42 3.42 27.77
Total operating expenses + 129.50 171.74 68.57 55.49 55.49 42.93 42.93 45.82 45.82
Operating income -105.08 -144.33 -120.79 -56.73 -56.73 -40.51 -40.51 -42.40 -42.40 -132.20
Non-operating income (net) -3.87 3.64 -39.91 -86.98 -86.98 -16.24 -16.24 23.69 23.69 -3.64
Income before tax -108.96 -140.69 -160.70 -143.71 -143.71 -56.75 -56.75 -18.71 -18.71 -135.84
Income tax expense -0.02 -0.14 -1.19 -2.47 -2.47 1.84 1.84 1.98 1.98 0.91
Net income -108.98 -140.82 -159.51 -141.24 -141.24 -58.59 -58.59 -20.69 -20.69 -136.75
4 days ago