Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-12
Total revenue 988.07 699.18 919.31 984.19 446.87 122.38 72.08 26.81 15.29 9.87 7.87 5.97 3.39
Cost of revenue 772.52 512.20 688.69 718.41 305.63 85.34 52.39 19.98 10.85 7.26 5.81 4.40 2.52
Gross profit 215.54 186.98 230.63 265.78 141.24 37.04 19.69 6.82 4.44 2.61 2.06 1.57 0.87
Total operating expenses + 120.44 80.60 94.38 94.71 42.89 11.58 6.58 2.19 1.39 1.07 0.82 0.63 0.42
Operating income 95.10 106.39 136.24 171.07 98.35 25.46 13.11 4.64 3.05 1.54 1.24 0.94 0.53
Non-operating income (net) -51.57 143.17 -98.31 -96.46 0.60 -0.41 -3.02 -1.55 -0.76 -0.78 -0.65 -0.61 -0.20
Income before tax 43.53 249.55 37.93 74.61 98.95 25.04 10.09 3.08 2.29 0.76 0.59 0.34 0.33
Income tax expense 16.95 95.93 16.85 62.36 60.46 6.66 3.32 1.13 0.59 0.26 0.24 0.11 0.11
Net income 27.48 153.81 22.44 13.15 39.95 33.37 7.89 1.80 1.59 0.49 0.35 0.24 0.22
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-12 Sep-12
Total revenue 218.74 227.42 209.27 174.51 163.15 213.19 180.69 189.75 179.09 211.60 229.22 189.15 157.44 52.74 33.94 25.27 19.26 19.26 17.80 14.27 13.26 13.26 10.76 7.45 9.07 9.07 9.18 7.47 6.94 6.94 6.13 4.76 4.45 4.45 4.16 3.47 3.20 2.83 2.70 2.19 2.17 0.93 0.87
Cost of revenue 161.71 173.95 173.01 138.92 120.02 146.78 139.91 138.54 133.81 157.81 175.92 144.32 114.21 38.65 26.71 18.17 12.59 12.59 13.21 9.97 8.47 8.47 7.75 5.65 6.35 6.35 6.74 5.55 4.89 4.89 4.28 3.43 3.16 3.16 3.00 2.44 2.26 2.01 2.05 1.64 1.61 0.67 0.66
Gross profit 57.03 53.46 36.26 35.59 43.14 66.41 40.77 51.22 45.28 53.79 53.31 44.83 43.22 14.09 7.23 7.09 6.67 6.67 4.59 4.30 4.80 4.80 3.01 1.80 2.73 2.73 2.44 1.92 2.05 2.05 1.85 1.33 1.30 1.30 1.16 1.03 0.94 0.83 0.65 0.55 0.57 0.25 0.21
Total operating expenses + 26.53 31.50 21.52 20.79 20.81 27.06 18.39 19.75 22.59 22.20 21.48 20.08 15.88 5.00 2.96 2.46 2.10 2.10 1.53 1.39 1.17 1.17 0.96 0.71 0.86 0.86 0.70 0.53 0.54 0.54 0.47 0.40 0.41 0.41 0.36 0.31 0.31 0.34 0.27 0.24 0.31 0.11 0.12
Operating income 30.51 21.96 14.74 14.81 22.33 39.35 22.38 31.47 22.69 31.59 31.82 24.75 27.34 9.09 7.93 5.29 5.04 5.04 3.05 2.46 4.13 4.13 2.05 1.09 2.46 2.46 1.74 1.39 1.41 1.41 1.39 0.93 0.89 0.89 0.80 0.72 0.63 0.49 0.38 0.31 0.34 0.17 0.13
Non-operating income (net) 33.00 -8.79 -27.52 -15.29 9.57 13.82 13.80 34.10 103.36 -40.17 -4.08 -9.73 -0.47 1.11 -19.07 -1.00 -0.60 -0.60 -0.43 0.83 0.19 0.19 0.79 -1.10 -0.76 -0.76 -1.55 0.25 0.42 0.42 -1.24 -0.68 -0.08 -0.08 -0.34 -0.29 -0.05 -0.13 -0.21 -0.27 -0.22 -0.05 -0.07
Income before tax 63.51 13.17 -12.78 -0.48 31.90 53.17 36.18 65.56 126.05 -8.58 27.75 15.02 26.87 10.21 -11.13 4.30 4.44 4.44 2.62 3.29 4.32 4.32 2.84 -0.01 1.70 1.70 0.20 1.64 1.82 1.82 0.15 0.26 0.81 0.81 0.47 0.43 0.58 0.36 0.18 0.04 0.11 0.11 0.06
Income tax expense 22.88 7.22 -4.19 -0.87 10.65 21.28 15.03 24.32 46.99 1.23 4.57 5.95 6.67 3.59 1.11 1.88 1.65 1.65 1.13 4.55 1.37 1.37 0.60 -0.12 0.57 0.57 0.14 0.54 0.56 0.56 0.03 0.08 0.11 0.11 0.15 0.14 0.18 0.13 0.06 0.01 0.03 0.04 0.02
Net income 41.00 6.31 -8.47 0.40 21.47 32.18 20.93 41.31 79.14 -9.32 22.86 9.45 20.45 6.51 -12.24 2.49 3.26 2.92 1.36 -1.23 3.01 3.01 6.44 0.08 1.05 1.05 0.05 1.07 0.99 1.19 0.10 0.17 0.67 0.67 0.30 0.28 0.35 0.21 0.12 0.04 0.08 0.08 0.04
4 days ago