Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 0.27 0.01 0.02 0.01 0.00 0.00
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.01 0.01 0.01 0.01 0.01 0.00
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.29 0.02 0.04 0.02 0.01 0.01
Total non-current assets + 0.30 0.24 0.20 0.17 0.15 0.11
Total assets 0.59 0.26 0.24 0.19 0.17 0.12
Total current liabilities + 0.07 0.05 0.07 0.05 0.04 0.05
Total non-current liabilities + 0.16 0.17 0.12 0.10 0.09 0.04
Total liabilities 0.23 0.22 0.19 0.15 0.13 0.10
Total stockholders' equity + 0.36 0.04 0.05 0.04 0.04 0.02
Common shares outstanding 256 169 151 142 132 122
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Total cash and short-term investments + 0.26 0.27 0.11 0.02 0.02 0.01 0.01 0.01 0.01 0.02
Accounts receivable, net 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01
Other current assets 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.29 0.29 0.13 0.04 0.03 0.02 0.03 0.02 0.02 0.03
Total non-current assets + 0.32 0.30 0.30 0.27 0.25 0.24 0.23 0.15 0.15 0.15
Total assets 0.61 0.59 0.43 0.32 0.28 0.26 0.26 0.17 0.17 0.18
Total current liabilities + 0.12 0.07 0.05 0.06 0.05 0.05 0.06 0.02 0.04 0.05
Total non-current liabilities + 0.13 0.16 0.21 0.25 0.21 0.17 0.14 0.11 0.10 0.09
Total liabilities 0.25 0.23 0.26 0.31 0.26 0.22 0.20 0.13 0.13 0.14
Total stockholders' equity + 0.36 0.36 0.17 0.01 0.02 0.04 0.06 0.04 0.04 0.04
Common shares outstanding 283 263 258 192 184 173 172 170 162 155
4 days ago