Sign in

Balance Sheet - N-able, Inc. (NABL)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 0.11 0.09 0.15 0.10 0.07 0.10 0.04 0.08
Accounts receivable, net 0.08 0.09 0.05 0.04 0.04 0.03 0.03 0.02
Inventories 0.00 0.00
Other current assets 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.00
Total current assets 0.22 0.18 0.22 0.15 0.12 0.14 0.07 0.10
Total non-current assets + 1.19 1.15 0.94 0.92 0.93 0.94 0.94 0.97
Total assets 1.41 1.34 1.16 1.08 1.06 1.08 1.01 1.08
Total current liabilities + 0.18 0.15 0.08 0.06 0.06 0.05 0.03 0.05
Total non-current liabilities + 0.42 0.43 0.37 0.37 0.38 0.39 0.42 0.47
Total liabilities 0.61 0.58 0.45 0.44 0.44 0.45 0.45 0.52
Total stockholders' equity + 0.80 0.76 0.71 0.64 0.62 0.63 0.56 0.55
Common shares outstanding 188 188 186 181 179 315 315 315
Show Quarterly Balance Sheet

Balance Sheet - N-able, Inc. (NABL)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 0.12 0.11 0.10 0.09 0.09 0.09 0.17 0.16 0.14 0.15 0.13 0.11 0.10 0.10 0.09 0.09 0.07 0.07 0.06 0.65 0.11 0.10 0.00 0.00 0.00
Accounts receivable, net 0.07 0.08 0.08 0.08 0.07 0.06 0.09 0.07 0.05 0.05 0.06 0.06 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03
Inventories 0.00 0.00 0.00 0.00
Other current assets 0.02 0.02 0.02 0.02 0.02 0.04 0.02 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total current assets 0.21 0.22 0.20 0.19 0.18 0.18 0.28 0.25 0.22 0.22 0.20 0.18 0.16 0.15 0.14 0.14 0.13 0.12 0.11 0.09 0.15 0.14
Total non-current assets + 1.19 1.19 1.20 1.20 1.17 1.15 0.94 0.92 0.93 0.94 0.92 0.93 0.93 0.92 0.89 0.90 0.92 0.93 0.95 0.95 0.92 0.94
Total assets 1.40 1.41 1.40 1.39 1.35 1.34 1.22 1.17 1.15 1.16 1.12 1.11 1.09 1.08 1.03 1.04 1.05 1.06 1.06 1.04 1.07 1.08
Total current liabilities + 0.17 0.18 0.16 0.15 0.15 0.15 0.09 0.08 0.07 0.08 0.08 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05
Total non-current liabilities + 0.43 0.42 0.43 0.43 0.42 0.43 0.36 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.38 0.37 0.38 0.38 0.39 0.35 0.39 0.39
Total liabilities 0.60 0.61 0.58 0.58 0.58 0.58 0.46 0.45 0.44 0.45 0.45 0.44 0.44 0.44 0.44 0.43 0.43 0.44 0.44 0.41 0.45 0.45
Total stockholders' equity + 0.80 0.80 0.81 0.81 0.78 0.76 0.76 0.72 0.71 0.71 0.67 0.67 0.66 0.64 0.59 0.61 0.62 0.62 0.62 0.63 0.61 0.63
Common shares outstanding 188 187 188 189 188 188 188 187 187 186 186 186 183 182 181 181 180 180 176 179 315 315 315 315 315
4 days ago