Sign in

Income Statement - ARDELYX, INC. (ARDX)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 407.32 333.62 124.46 52.16 10.10 7.57 5.28 2.61 42.00 24.03 24.03 31.62 28.93 5.41
Cost of revenue 42.60 50.56 17.80 4.12 1.00 0.15 0.60 0.47 8.40 1.30 1.33 32.89 28.09 1.91
Gross profit 364.72 283.06 106.66 48.04 9.10 7.43 4.68 2.14 33.60 22.73 24.03 31.62 0.84 3.50
Total operating expenses + 405.70 311.01 169.94 111.80 163.44 98.21 95.94 93.09 98.72 112.90 53.42 33.19 31.79 14.22
Operating income -40.98 -27.95 -63.28 -63.76 -154.35 -90.78 -91.26 -90.95 -65.12 -112.90 -29.39 -1.56 -2.87 -8.81
Non-operating income (net) -19.65 -10.92 -2.24 -3.44 -3.82 -3.53 -3.37 -0.35 1.96 0.51 -0.26 -1.58 -3.56 -0.98
Income before tax -60.63 -38.87 -65.52 -67.20 -158.16 -94.31 -94.64 -91.29 -63.16 -112.39 -29.65 -3.15 -6.42 -9.79
Income tax expense 0.97 0.27 0.55 0.01 0.00 0.00 0.30 0.00 1.18 0.03 -0.03 0.07 0.14 0.95
Net income -61.60 -39.14 -66.07 -67.21 -158.17 -94.31 -94.94 -91.30 -64.34 -112.39 -29.62 -3.21 -6.56 -9.79
Show Quarterly Income Statement

Income Statement - ARDELYX, INC. (ARDX)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Total revenue 94.47 125.22 110.33 97.66 74.11 116.13 98.24 73.22 46.02 34.36 56.39 22.33 11.37 44.18 4.99 2.53 0.47 1.03 1.17 1.31 6.58 1.81 2.71 1.84 1.21 2.25 3.01 0.02 0.09 0.09 0.17 0.03 2.32 42.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.03 18.14 18.14 5.88 6.34 7.60 9.14 8.55 8.49 6.59 7.29 6.56 5.41
Cost of revenue 4.81 11.77 4.89 13.03 12.91 18.26 15.73 10.01 7.56 5.08 7.69 3.49 1.54 3.16 0.73 0.14 0.09 0.00 0.00 0.00 1.00 0.00 0.00 0.14 0.00 0.60 0.00 0.00 0.46 0.00 21.52 0.46 8.40 20.50 25.77 27.84 0.00 0.00 0.00 0.00 16.59 17.82 8.93 9.25 10.17 7.44 6.33 8.94 9.13 7.32 7.96 6.79 13.54
Gross profit 89.66 113.45 105.44 84.63 61.21 97.87 82.51 63.22 38.46 29.29 48.70 18.84 9.83 41.02 4.25 2.39 0.38 1.03 1.17 1.31 5.58 1.81 2.71 1.70 1.21 2.25 2.41 0.02 0.09 0.09 0.17 0.03 1.86 33.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.70 0.00 18.14 5.88 6.34 7.60 9.14 8.55 8.49 6.59 7.29 6.56 0.00
Total operating expenses + 122.46 108.35 100.77 99.02 97.56 89.74 80.28 76.85 63.14 57.27 41.30 35.47 35.90 28.87 26.13 28.60 28.19 36.30 43.41 46.15 37.59 29.45 19.87 25.90 22.98 21.10 24.50 24.85 25.50 27.46 23.90 22.18 19.54 22.64 21.23 26.42 28.43 31.48 29.20 28.69 23.53 16.88 18.08 9.09 9.37 10.27 7.52 6.39 9.01 9.21 7.48 8.14 6.97 0.00
Operating income -32.79 5.10 4.67 -14.40 -36.35 8.13 2.23 -13.63 -24.68 -27.99 7.40 -16.62 -26.06 12.14 -21.88 -26.22 -27.81 -35.27 -42.24 -44.83 -32.01 -27.64 -17.16 -24.21 -21.77 -18.85 -22.09 -24.83 -25.50 -27.38 -23.73 -22.15 -17.69 10.96 -21.23 -26.42 -28.43 -31.48 -29.20 -28.69 -23.53 -16.88 -18.08 9.06 -3.49 -3.93 0.08 2.75 -0.46 -0.72 -0.89 -0.85 -0.41 0.00
Non-operating income (net) -4.80 -5.50 -5.54 -4.68 -3.94 -3.45 -3.00 -2.76 -1.72 -0.48 -0.57 -0.50 -0.70 -1.45 -1.01 -0.72 -0.26 -0.96 -1.35 -0.36 -1.15 -1.23 -0.95 -0.75 -0.60 -0.94 -1.15 -0.64 -0.64 -0.49 -0.39 -0.14 0.67 0.33 0.50 0.70 0.43 0.20 0.17 0.08 0.06 -0.12 -0.08 -0.05 -0.01 0.03 -0.01 1.00 -2.61 -3.52 -0.01 0.00 -0.03 0.00
Income before tax -37.60 -0.40 -0.87 -19.08 -40.29 4.68 -0.77 -16.39 -26.40 -28.47 6.83 -17.12 -26.76 10.70 -22.89 -26.93 -28.07 -36.23 -43.59 -45.19 -33.15 -28.87 -18.11 -24.96 -22.37 -19.79 -23.24 -25.47 -26.14 -27.86 -24.13 -22.29 -17.02 11.29 -20.72 -25.72 -28.01 -31.27 -29.03 -28.61 -23.47 -17.00 -18.16 9.01 -3.50 -3.90 0.07 3.75 -3.07 -4.23 -0.90 -0.86 -0.44 0.00
Income tax expense 0.01 0.01 0.10 0.00 0.86 0.04 0.04 0.07 0.12 0.33 0.20 3.59 0.01 -0.11 2.42 0.01 0.00 0.98 0.00 0.00 0.00 0.00 1.46 1.70 2.11 1.35 0.30 2.26 0.00 0.00 0.00 0.00 0.00 1.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 0.00 0.07 0.07 0.00 -1.01 2.60 0.04 0.04 0.04 0.04 0.00
Net income -37.61 -0.41 -0.97 -19.08 -41.14 4.65 -0.81 -16.45 -26.52 -28.80 6.63 -17.12 -26.77 10.70 -22.89 -26.94 -28.07 -36.23 -43.59 -45.19 -33.16 -28.88 -18.11 -24.96 -22.37 -19.79 -23.54 -25.47 -26.14 -27.86 -24.13 -22.29 -17.02 10.11 -20.72 -25.72 -28.01 -31.27 -29.03 -28.61 -23.47 -17.00 -18.13 9.01 -3.50 -3.97 0.07 3.75 -3.07 -4.27 -0.93 -0.89 -0.47 0.00
4 days ago