Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.11 0.10 0.03 -0.04 0.00 -0.01 -0.02
Cash flow from investing + -0.03 0.03 0.38 -0.23 -0.05 -0.10 -0.06
Cash flow from financing + -0.01 -0.05 -0.08 0.01 0.55 0.14 0.11
Change in cash 0.07 0.07 0.34 -0.26 0.50 0.02 0.03
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18
Operating cash flow + 0.01 0.01 0.03 0.04 0.03 0.02 0.03 0.02 0.02 0.01 0.02 -0.01 0.00 -0.01 0.00 0.00 -0.04 0.00 0.01 -0.01 0.00 -0.02 0.00 0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01
Cash flow from investing + -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.06 0.14 0.14 0.15 -0.05 -0.10 0.04 0.01 -0.19 -0.23 0.03 0.07 0.08 -0.01 -0.15 0.00 0.06
Cash flow from financing + -0.01 0.00 0.00 0.00 -0.01 0.00 -0.01 -0.03 -0.02 -0.01 -0.01 -0.05 -0.01 0.00 0.00 0.01 0.00 0.01 0.01 0.53 0.00 0.00 0.13 0.00 0.00 0.03 0.03 0.03 0.03 0.03
Change in cash 0.00 -0.01 0.02 0.03 0.02 0.01 0.01 -0.02 0.07 0.15 0.14 0.10 -0.05 -0.10 0.04 0.02 -0.22 -0.22 0.05 0.59 0.08 -0.02 -0.02 0.02 0.05 0.03 0.02 0.02 0.02 0.02
4 days ago