Income Statement - BlackRock Capital Allocation Term Trust (BCAT)
$(Billion, Million)| Dec-25 | Dec-24 | Dec-23 | Dec-22 | Dec-21 | Dec-20 | |
|---|---|---|---|---|---|---|
| Total revenue | 0.23 | 0.20 | 0.21 | -0.32 | 0.12 | 0.13 |
| Cost of revenue | 0.00 | |||||
| Gross profit | 0.22 | 0.20 | 0.21 | -0.32 | 0.12 | 0.13 |
| Total operating expenses | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 |
| Operating income | 0.22 | 0.19 | 0.20 | -0.32 | 0.12 | 0.13 |
| Non-operating income (net) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income before tax | 0.22 | 0.19 | 0.20 | -0.32 | 0.12 | 0.13 |
| Income tax expense | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Net income | 0.22 | 0.19 | 0.20 | -0.32 | 0.12 | 0.13 |
Show Quarterly Income Statement
Income Statement - BlackRock Capital Allocation Term Trust (BCAT)
$(Billion, Million)No income statement data found for BCAT.