Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Total cash and short-term investments + 205.50 0.10 38.19 8.26 0.00
Accounts receivable, net 44.22 47.45 40.49 37.27
Inventories 44.21 44.83 52.54 42.37
Other current assets 3.72 -92.28 5.04 2.39
Total current assets 297.65 0.10 136.26 90.30
Total non-current assets + 35.76 24.56 77.75 84.90
Total assets 333.42 24.65 214.01 175.20
Total current liabilities + 77.53 814.11 40.00 43.71
Total non-current liabilities + 178.12 188.28 332.81 351.68
Total liabilities 255.65 814.11 372.81 395.38
Total stockholders' equity + 6.52 -789.46 -158.80 -220.18
Common shares outstanding 9 8 8 8 8
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23
Total cash and short-term investments + 113.10 205.50 147.97 99.86 71.02 0.10 44.82 35.39 0.00 38.19 0.00 0.00
Accounts receivable, net 311.70 44.22 64.17 69.26 54.19 47.45 43.80 39.65 40.49
Inventories 411.10 44.21 43.75 44.24 47.50 44.83 55.09 57.51 52.54
Other current assets 101.60 3.72 3.29 3.71 3.47 -92.28 3.61 3.93 5.04
Total current assets 937.50 297.65 259.19 217.07 176.18 0.10 147.31 136.48 136.26
Total non-current assets + 5,277.50 35.76 33.99 36.23 38.11 24.56 84.28 76.87 77.75
Total assets 6,215.00 333.42 293.17 253.29 214.29 24.65 231.59 213.36 214.01
Total current liabilities + 588.60 77.53 70.53 63.88 48.82 814.11 56.85 48.99 40.00
Total non-current liabilities + 2,545.00 178.12 181.06 185.27 189.48 188.28 322.24 373.48 332.81
Total liabilities 3,133.60 255.65 251.59 249.15 238.29 814.11 379.08 422.47 372.81
Total stockholders' equity + 30.30 6.52 10.83 9.61 8.87 -789.46 -147.49 -725.61 0.00
Common shares outstanding 9 9 9 9 9 8 8 8 8 8 8 8
4 days ago