Income Statement - BlackRock Health Sciences Term Trust (BMEZ)
$(Billion, Million)| Dec-24 | Dec-23 | Dec-22 | Dec-21 | Dec-20 | Dec-19 | |
|---|---|---|---|---|---|---|
| Total revenue | 24.07 | 8.19 | -25.97 | 59.66 | 5.24 | 113.72 |
| Cost of revenue | 0.00 | -8.46 | ||||
| Gross profit | 24.07 | 28.87 | -25.97 | 6.40 | 5.24 | |
| Total operating expenses | 0.62 | 0.39 | -25.97 | 6.35 | 5.17 | 0.49 |
| Operating income | 0.93 | 8.46 | 1.54 | 0.05 | 0.07 | |
| Non-operating income (net) | 22.53 | 11.55 | -28.01 | 59.07 | 79.49 | 113.23 |
| Income before tax | 23.45 | 20.02 | -26.47 | 59.12 | 79.56 | 113.23 |
| Income tax expense | 0.01 | |||||
| Net income | 23.45 | 20.02 | -26.47 | 59.12 | 79.56 | 113.23 |
Show Quarterly Income Statement
Income Statement - BlackRock Health Sciences Term Trust (BMEZ)
$(Billion, Million)| Dec-24 | Jun-24 | Dec-23 | Jun-23 | |
|---|---|---|---|---|
| Total revenue | 24.46 | -0.38 | 18.29 | 16.61 |
| Cost of revenue | -3.09 | 3.09 | 3.02 | 3.00 |
| Gross profit | 27.54 | -3.47 | 15.27 | 13.60 |
| Total operating expenses | 50.06 | -49.44 | 6.56 | 2.29 |
| Operating income | -45.05 | 45.97 | 8.71 | 11.31 |
| Non-operating income (net) | 22.55 | -0.03 | 0.00 | 0.00 |
| Income before tax | -22.49 | 45.95 | 8.71 | 11.31 |
| Net income | -22.49 | 45.95 | 8.71 | 11.31 |