Income Statement - BlackRock Health Sciences Term Trust (BMEZ)
$(Billion, Million)| Dec-24 | Dec-23 | Dec-22 | Dec-21 | Dec-20 | Dec-19 | |
|---|---|---|---|---|---|---|
| Total revenue | 0.02 | 0.01 | -0.03 | 0.06 | 0.01 | 0.11 |
| Cost of revenue | 0.00 | -0.01 | ||||
| Gross profit | 0.02 | 0.03 | -0.03 | 0.01 | 0.01 | |
| Total operating expenses | 0.00 | 0.00 | -0.03 | 0.01 | 0.01 | 0.00 |
| Operating income | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | |
| Non-operating income (net) | 0.02 | 0.01 | -0.03 | 0.06 | 0.08 | 0.11 |
| Income before tax | 0.02 | 0.02 | -0.03 | 0.06 | 0.08 | 0.11 |
| Income tax expense | 0.00 | |||||
| Net income | 0.02 | 0.02 | -0.03 | 0.06 | 0.08 | 0.11 |
Show Quarterly Income Statement
Income Statement - BlackRock Health Sciences Term Trust (BMEZ)
$(Billion, Million)| Dec-24 | Jun-24 | Dec-23 | Jun-23 | |
|---|---|---|---|---|
| Total revenue | 0.02 | 0.00 | 0.02 | 0.02 |
| Cost of revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross profit | 0.03 | 0.00 | 0.02 | 0.01 |
| Total operating expenses | 0.05 | -0.05 | 0.01 | 0.00 |
| Operating income | -0.05 | 0.05 | 0.01 | 0.01 |
| Non-operating income (net) | 0.02 | 0.00 | 0.00 | 0.00 |
| Income before tax | -0.02 | 0.05 | 0.01 | 0.01 |
| Net income | -0.02 | 0.05 | 0.01 | 0.01 |