Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.00 87.37 380.79 22.23 0.29 0.65 1.43
Cost of revenue 0.53 42.16 25.44 2.99 0.05 24.59 11.90
Gross profit -0.53 45.22 355.35 19.24 0.29 -23.94 -10.47
Total operating expenses + 152.77 359.95 316.54 220.58 82.69 15.06 13.55
Operating income -153.29 -314.73 38.80 -201.34 -82.69 -39.01 -13.55
Non-operating income (net) 8.60 12.60 15.50 3.74 -5.24 -3.28 -0.16
Income before tax -144.69 -302.14 54.30 -197.60 -87.93 -42.28 -13.72
Income tax expense 0.05 -0.39 5.03 0.77 -0.05 2.56 1.10
Net income -144.74 -301.74 49.27 -198.38 -87.88 -42.28 -14.82
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Total revenue 0.00 0.00 0.00 0.00 0.00 -0.67 0.42 -1.02 88.64 108.45 102.69 98.22 71.43 21.89 0.35 0.00 0.00 0.00 0.29 0.00 0.00 0.35
Cost of revenue 0.10 0.11 19.86 0.14 0.00 0.16 0.81 7.63 116.41 9.36 5.22 5.58 5.28 2.82 0.17 0.11 0.04 0.02 12.85 0.01 0.01 5.01
Gross profit -0.10 -0.11 -19.86 -0.14 0.00 -0.67 -0.39 -8.65 -27.76 99.09 97.48 92.64 66.15 19.06 0.17 -0.11 -0.04 -0.02 -12.57 -0.01 -0.01 -4.66
Total operating expenses + 43.78 36.50 16.17 42.72 37.80 39.99 75.27 44.79 94.37 97.16 78.76 72.44 68.20 63.66 54.85 54.25 47.81 28.32 22.92 18.59 12.87 8.59
Operating income -43.78 -36.61 -36.03 -42.86 -37.80 -40.65 -75.66 -53.44 -122.13 1.93 18.72 20.20 -2.05 -44.59 -54.68 -54.25 -47.81 -28.32 -22.92 -18.59 -12.87 -8.59
Non-operating income (net) 2.50 3.65 1.64 1.41 1.90 2.47 2.96 -19.27 3.58 4.54 3.69 3.81 3.46 2.47 0.80 0.36 0.11 -0.03 -0.22 -3.34 -1.66 0.00
Income before tax -41.28 -32.95 -34.39 -41.44 -35.91 -38.18 -72.70 -72.70 -118.55 6.48 22.41 24.01 1.40 -42.13 -53.88 -53.89 -47.70 -28.34 -23.14 -21.92 -14.52 -8.59
Income tax expense 0.05 -0.64 -72.70 0.24 1.75 1.52 1.93 -0.17 0.58 -0.13 0.17 0.15 -0.03 0.22 3.33 1.65 0.00
Net income -41.28 -33.00 -34.39 -41.44 -35.91 -37.55 -72.70 -72.70 -118.79 4.73 20.89 22.07 1.57 -42.70 -53.76 -54.07 -47.85 -28.34 -23.14 -21.92 -14.52 -8.59
4 days ago