Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + -47.75 94.11 -42.77 183.81 213.93 107.17 -1,515.00
Cash flow from investing + 324.34 323.54 86.39 88.70 342.25 240.44 -1,436.48
Cash flow from financing + -256.13 -94.46 -175.85 -183.98 -225.09 -96.98 1,524.16
Change in cash 20.45 323.20 -132.23 88.53 331.08 250.63 -1,427.33
Show Quarterly Cash Flow
Dec-25 Jun-25 Dec-24 Jun-24 Dec-23 Jun-23 Dec-22 Jun-22 Dec-21 Jun-21 Dec-20 Jun-20 Dec-19 Jun-19
Operating cash flow + -33.33 -14.42 -34.80 -56.52 -24.83 -26.82 12.41 31.87 -61.79 -41.32 -95.02 46.42 -115.88 0.95
Cash flow from investing + 122.63 201.70 212.82 110.73 101.82 40.95 -47.82 36.40 239.66 102.59 149.87 90.58 -1,316.54 -119.95
Cash flow from financing + -110.43 -145.70 -203.63 -25.87 -76.82 -20.02 -17.92 -51.01 -154.60 -70.49 -50.30 -46.68 117.05 1,407.11
Change in cash -21.13 41.58 -25.61 28.34 0.17 -5.90 -53.33 17.26 23.27 -9.22 4.54 90.31 -1,315.37 1,288.12
4 days ago