Income Statement - BGM Group Ltd. (BGM)
$(Billion, Million)| Sep-24 | Sep-23 | Sep-22 | Sep-21 | Sep-20 | Sep-19 | Sep-18 | Sep-17 | |
|---|---|---|---|---|---|---|---|---|
| Total revenue | 25.10 | 46.47 | 64.86 | 57.10 | 50.03 | 46.10 | 50.37 | 22.54 |
| Cost of revenue | 20.98 | 44.72 | 58.63 | 51.46 | 42.49 | 36.42 | 42.24 | 19.16 |
| Gross profit | 4.11 | 1.75 | 6.23 | 5.64 | 7.54 | 9.68 | 8.13 | 3.38 |
| Total operating expenses | 4.68 | 4.36 | 4.13 | 3.25 | 2.73 | 3.50 | 2.16 | 2.25 |
| Operating income | -0.56 | -2.61 | 2.10 | 2.39 | 4.81 | 6.18 | 5.97 | 1.13 |
| Non-operating income (net) | -1.57 | -5.29 | -0.54 | 0.98 | 0.99 | 0.76 | 0.17 | 0.73 |
| Income before tax | -2.14 | -7.90 | 1.56 | 3.36 | 5.81 | 6.94 | 6.15 | 1.86 |
| Income tax expense | -0.62 | 0.22 | 0.19 | 0.26 | 0.86 | 1.03 | 0.94 | 0.32 |
| Net income | -1.44 | -7.78 | 1.08 | 3.15 | 5.06 | 5.33 | 5.17 | 1.41 |
Show Quarterly Income Statement
Income Statement - BGM Group Ltd. (BGM)
$(Billion, Million)| Mar-25 | Mar-24 | |
|---|---|---|
| Total revenue | 14.31 | 12.56 |
| Cost of revenue | 12.24 | 11.15 |
| Gross profit | 2.07 | 1.41 |
| Total operating expenses | 4.31 | 2.09 |
| Operating income | -2.24 | -0.68 |
| Non-operating income (net) | -2.88 | 1.02 |
| Income before tax | -5.12 | 0.34 |
| Income tax expense | -4.30 | 0.01 |
| Net income | -0.86 | 0.33 |