Income Statement - BGM Group Ltd. (BGM)
$(Billion, Million)| Sep-24 | Sep-23 | Sep-22 | Sep-21 | Sep-20 | Sep-19 | Sep-18 | Sep-17 | |
|---|---|---|---|---|---|---|---|---|
| Total revenue | 0.03 | 0.05 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.02 |
| Cost of revenue | 0.02 | 0.04 | 0.06 | 0.05 | 0.04 | 0.04 | 0.04 | 0.02 |
| Gross profit | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
| Total operating expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
| Non-operating income (net) | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income before tax | 0.00 | -0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 |
| Income tax expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net income | 0.00 | -0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 |
Show Quarterly Income Statement
Income Statement - BGM Group Ltd. (BGM)
$(Billion, Million)| Mar-25 | Mar-24 | |
|---|---|---|
| Total revenue | 0.01 | 0.01 |
| Cost of revenue | 0.01 | 0.01 |
| Gross profit | 0.00 | 0.00 |
| Total operating expenses | 0.00 | 0.00 |
| Operating income | 0.00 | 0.00 |
| Non-operating income (net) | 0.00 | 0.00 |
| Income before tax | -0.01 | 0.00 |
| Income tax expense | 0.00 | 0.00 |
| Net income | 0.00 | 0.00 |