Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 0.29 0.26 0.25 0.23 0.22 0.15 0.07 0.02 0.01 0.01
Accounts receivable, net 0.02 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01
Inventories 0.25 0.23 0.20 0.22 0.17 0.10 0.10 0.10 0.08 0.07
Other current assets 0.09 0.06 0.07 0.06 0.04 0.02 0.02 0.02 0.01 0.00
Total current assets 0.65 0.56 0.53 0.52 0.44 0.28 0.20 0.14 0.11 0.09
Total non-current assets + 0.12 0.10 0.08 0.06 0.04 0.03 0.03 0.02 0.02 0.02
Total assets 0.77 0.67 0.61 0.58 0.48 0.31 0.23 0.16 0.12 0.12
Total current liabilities + 0.23 0.20 0.19 0.18 0.16 0.11 0.10 0.08 0.08 0.07
Total non-current liabilities + 0.02 0.03 0.03 0.02 0.00 0.00 0.01 0.00 0.00
Total liabilities 0.25 0.23 0.22 0.20 0.16 0.11 0.10 0.08 0.08 0.07
Total stockholders' equity + 0.51 0.44 0.39 0.38 0.32 0.20 0.13 0.08 0.05 0.04
Common shares outstanding 72 72 74 75 75 72 57 71 71 44
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Total cash and short-term investments + 0.34 0.29 0.32 0.31 0.30 0.26 0.25 0.24 0.27 0.25 0.27 0.27 0.28 0.23 0.24 0.24 0.27 0.22 0.22 0.22 0.18 0.15 0.16 0.15 0.10 0.07 0.05 0.04 0.03 0.02 0.02 0.02 0.01 0.01 0.00 0.00 0.00
Accounts receivable, net 0.03 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Inventories 0.25 0.25 0.25 0.22 0.21 0.23 0.24 0.23 0.20 0.20 0.20 0.21 0.19 0.22 0.21 0.21 0.18 0.17 0.14 0.12 0.10 0.10 0.07 0.06 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.09 0.08 0.08
Other current assets 0.08 0.09 0.05 0.06 0.07 0.06 0.08 0.07 0.08 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.02 0.01 0.00 0.00 0.00
Total current assets 0.69 0.65 0.64 0.61 0.60 0.56 0.58 0.57 0.57 0.53 0.55 0.55 0.55 0.52 0.53 0.52 0.52 0.44 0.42 0.39 0.33 0.28 0.26 0.24 0.23 0.20 0.19 0.18 0.16 0.14 0.13 0.12 0.10 0.11
Total non-current assets + 0.13 0.12 0.11 0.11 0.11 0.10 0.09 0.09 0.08 0.08 0.08 0.08 0.08 0.06 0.06 0.05 0.05 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02
Total assets 0.82 0.77 0.75 0.72 0.71 0.67 0.67 0.66 0.65 0.61 0.63 0.63 0.63 0.58 0.59 0.57 0.57 0.48 0.45 0.42 0.36 0.31 0.29 0.27 0.26 0.23 0.22 0.22 0.19 0.16 0.15 0.14 0.12 0.12
Total current liabilities + 0.27 0.23 0.24 0.23 0.23 0.20 0.22 0.22 0.23 0.19 0.20 0.19 0.19 0.18 0.20 0.20 0.22 0.16 0.17 0.16 0.13 0.11 0.12 0.12 0.12 0.10 0.10 0.10 0.11 0.08 0.08 0.07 0.07 0.08
Total non-current liabilities + 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.04 0.04 0.04 0.02 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total liabilities 0.29 0.25 0.26 0.25 0.26 0.23 0.25 0.25 0.26 0.22 0.23 0.22 0.23 0.20 0.22 0.21 0.23 0.16 0.17 0.16 0.13 0.11 0.12 0.12 0.12 0.10 0.10 0.10 0.11 0.08 0.08 0.07 0.07 0.08
Total stockholders' equity + 0.53 0.51 0.49 0.47 0.45 0.44 0.42 0.41 0.39 0.39 0.40 0.41 0.40 0.38 0.37 0.36 0.34 0.32 0.28 0.26 0.23 0.20 0.17 0.15 0.14 0.13 0.12 0.11 0.09 0.08 0.07 0.06 0.05 0.05
Common shares outstanding 72 72 72 72 72 72 72 72 72 72 74 74 74 74 74 75 75 75 75 74 74 72 72 72 72 72 73 71 68 68 71 71 71 42 44 44 44
4 days ago