Sign in
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Sep-16
Total revenue 376.57 312.97 245.11 203.57 132.33 90.10 54.39 25.43 10.77 2.27
Cost of revenue 185.57 179.63 155.38 119.33 80.62 61.41 47.43 32.19 24.02 9.42
Gross profit 191.00 133.35 89.73 84.24 51.71 28.69 6.96 -6.76 -13.25 -7.15
Total operating expenses + 327.26 354.18 306.89 333.26 204.44 168.77 115.81 63.80 45.23 36.50
Operating income -136.26 -220.83 -217.16 -249.02 -152.73 -140.08 -108.85 -70.56 -58.48 -43.66
Non-operating income (net) 59.31 12.67 13.69 20.75 -1.30 0.53 1.47 -0.44 -0.55 -0.43
Income before tax -76.95 -208.17 -203.47 -228.27 -154.03 -139.55 -107.38 -70.99 -59.03 -44.09
Income tax expense 0.72 0.56 1.15 -10.41 -1.93 0.38 0.29 0.24 0.28 0.82
Net income -77.67 -208.73 -204.62 -217.86 -152.10 -139.93 -107.67 -71.24 -59.31 -44.09
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16
Total revenue 110.72 103.70 99.01 96.06 92.79 88.71 84.71 81.46 75.30 71.50 66.95 63.74 60.18 54.24 57.31 56.11 48.13 42.02 37.95 35.02 31.20 28.16 32.43 21.21 19.30 17.16 15.74 13.60 13.56 11.49 8.41 6.54 6.17 4.31 3.47 3.18 2.43 1.69 2.27
Cost of revenue 53.59 49.73 48.17 44.76 46.77 45.87 46.48 46.19 44.42 42.54 42.42 41.85 41.67 29.44 31.59 30.97 29.71 27.06 22.50 20.93 19.03 18.16 17.58 16.47 13.56 13.79 12.39 11.39 11.79 11.86 9.09 7.50 8.10 7.50 6.83 6.22 5.98 4.99 7.59
Gross profit 57.12 53.97 50.84 51.30 46.03 42.84 38.23 35.27 30.88 28.96 24.52 21.90 18.51 24.80 25.72 25.14 18.41 14.96 15.45 14.09 12.18 10.00 14.85 4.74 5.73 3.37 3.35 2.21 1.77 -0.37 -0.69 -0.96 -1.93 -3.19 -3.36 -3.04 0.00 0.00 -7.15
Total operating expenses + 102.99 86.87 80.77 81.42 87.59 77.48 74.28 124.19 79.77 75.94 74.63 82.68 80.15 69.43 83.77 86.30 79.22 70.90 55.27 56.20 50.18 42.79 38.82 32.93 37.82 59.20 34.92 30.33 28.03 22.53 19.02 16.52 14.69 13.57 13.26 11.05 0.00 0.00 45.93
Operating income -45.86 -32.90 -29.94 -30.12 -41.56 -34.64 -36.04 -88.92 -48.89 -46.98 -50.11 -60.78 -61.64 -44.63 -58.05 -61.16 -60.80 -55.94 -39.81 -42.12 -38.00 -32.79 -23.97 -28.20 -32.09 -55.83 -31.57 -28.12 -26.26 -22.90 -19.70 -17.49 -16.62 -16.75 -16.62 -14.24 0.00 0.00 -43.66
Non-operating income (net) 1.89 2.65 3.05 50.70 2.41 3.15 1.48 3.54 3.74 4.09 3.65 4.01 3.16 2.88 7.22 0.50 -0.02 -0.03 -1.09 -0.30 0.15 -0.06 -0.09 0.01 0.38 0.23 0.50 0.26 0.41 0.30 -0.02 -0.07 -0.21 -0.13 -0.27 -0.01 0.00 0.00 -0.43
Income before tax -43.98 -30.25 -26.88 20.58 -39.15 -31.50 -34.56 -85.38 -45.15 -42.89 -46.47 -56.77 -58.48 -41.75 -50.82 -60.67 -60.82 -55.97 -40.90 -42.41 -37.86 -32.85 -24.06 -28.19 -31.71 -55.60 -31.07 -27.86 -25.85 -22.60 -19.73 -17.55 -16.83 -16.89 -16.89 -14.25 0.00 0.00 -44.09
Income tax expense 0.04 0.25 0.26 0.19 0.18 0.10 -0.10 0.19 0.35 0.12 -0.22 0.62 0.68 0.08 0.29 -0.15 -0.15 -10.41 0.34 -2.38 0.06 0.05 0.26 0.02 0.06 0.04 0.11 0.05 0.08 0.04 0.08 0.07 0.04 0.05 0.12 0.07 0.06 0.03 0.00
Net income -44.02 -30.51 -27.14 20.39 -39.33 -31.59 -34.66 -85.57 -45.49 -43.01 -46.24 -57.40 -59.16 -41.82 -51.12 -60.52 -60.67 -45.56 -41.24 -40.04 -37.92 -32.90 -24.32 -28.21 -31.77 -55.64 -31.18 -27.92 -25.93 -22.64 -19.80 -17.62 -16.87 -16.94 -17.01 -14.32 0.00 0.00 -44.09
4 days ago