Income Statement - WeShop Holdings Ltd (WSHP)
$(Billion, Million)| Dec-25 | Dec-24 | Dec-23 | Dec-22 | |
|---|---|---|---|---|
| Total revenue | 0.42 | 1.29 | 1.45 | 0.15 |
| Cost of revenue | 1.04 | 5.59 | 26.95 | 0.14 |
| Gross profit | -0.61 | -4.30 | -25.49 | 0.02 |
| Total operating expenses | 63.54 | 6.64 | 35.78 | 8.51 |
| Operating income | -63.12 | -10.94 | -61.27 | -8.50 |
| Non-operating income (net) | -0.20 | -1.14 | -0.10 | -0.27 |
| Income before tax | -63.31 | -12.07 | -61.37 | -8.77 |
| Net income | -63.31 | -12.07 | -61.37 | -8.77 |
Show Quarterly Income Statement
Income Statement - WeShop Holdings Ltd (WSHP)
$(Billion, Million)| Jun-25 | Dec-24 | Jun-24 | |
|---|---|---|---|
| Total revenue | 0.27 | 0.55 | 0.77 |
| Cost of revenue | 1.20 | 4.53 | 3.21 |
| Gross profit | -0.94 | -3.99 | -2.45 |
| Total operating expenses | 2.34 | 2.75 | 1.96 |
| Operating income | -3.28 | -6.73 | -4.41 |
| Non-operating income (net) | -0.47 | -0.59 | -0.57 |
| Income before tax | -3.75 | -7.32 | -4.97 |
| Net income | -3.75 | -7.32 | -4.97 |