Income Statement - WeShop Holdings Ltd (WSHP)
$(Billion, Million)| Dec-25 | Dec-24 | Dec-23 | Dec-22 | |
|---|---|---|---|---|
| Total revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Cost of revenue | 0.00 | 0.01 | 0.03 | 0.00 |
| Gross profit | 0.00 | 0.00 | -0.03 | 0.00 |
| Total operating expenses | 0.06 | 0.01 | 0.04 | 0.01 |
| Operating income | -0.06 | -0.01 | -0.06 | -0.01 |
| Non-operating income (net) | 0.00 | 0.00 | 0.00 | 0.00 |
| Income before tax | -0.06 | -0.01 | -0.06 | -0.01 |
| Net income | -0.06 | -0.01 | -0.06 | -0.01 |
Show Quarterly Income Statement
Income Statement - WeShop Holdings Ltd (WSHP)
$(Billion, Million)| Jun-25 | Dec-24 | Jun-24 | |
|---|---|---|---|
| Total revenue | 0.00 | 0.00 | 0.00 |
| Cost of revenue | 0.00 | 0.00 | 0.00 |
| Gross profit | 0.00 | 0.00 | 0.00 |
| Total operating expenses | 0.00 | 0.00 | 0.00 |
| Operating income | 0.00 | -0.01 | 0.00 |
| Non-operating income (net) | 0.00 | 0.00 | 0.00 |
| Income before tax | 0.00 | -0.01 | 0.00 |
| Net income | 0.00 | -0.01 | 0.00 |