Sign in

Balance Sheet - WisdomTree, Inc. (WT)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-02 Dec-01 Dec-00 Dec-99
Total cash and short-term investments + 0.42 0.27 0.19 0.26 0.27 0.11 0.09 0.09 0.12 0.16 0.21 0.17 0.10 0.04 0.03 0.00 0.00 0.00 0.00 0.01
Accounts receivable, net 0.06 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.03 0.02 0.02 0.01 0.01 0.00 0.00 0.00
Inventories -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.49 0.32 0.23 0.29 0.30 0.14 0.12 0.12 0.15 0.18 0.24 0.19 0.12 0.05 0.03 0.00 0.00 0.01 0.01
Total non-current assets + 1.02 0.72 0.71 0.74 0.73 0.75 0.81 0.78 0.10 0.07 0.05 0.03 0.02 0.01 0.01 0.00 0.00 0.01 0.01
Total assets 1.51 1.03 0.94 1.03 1.04 0.90 0.93 0.90 0.25 0.25 0.29 0.22 0.14 0.06 0.04 0.00 0.00 0.01 0.02
Total current liabilities + 0.28 0.11 0.10 0.26 0.08 0.07 0.08 0.06 0.06 0.04 0.05 0.03 0.03 0.01 0.02 0.00 0.00 0.00 0.01
Total non-current liabilities + 0.82 0.52 0.30 0.46 0.68 0.56 0.49 0.48 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total liabilities 1.10 0.63 0.40 0.73 0.77 0.63 0.57 0.54 0.06 0.05 0.06 0.04 0.03 0.01 0.02 0.00 0.00 0.01 0.01
Total stockholders' equity + 0.41 0.40 0.54 0.31 0.27 0.27 0.37 0.36 0.19 0.20 0.23 0.18 0.11 0.05 0.03 0.00 0.00 0.00 0.01
Common shares outstanding 145 149 148 143 145 149 152 158 136 136 139 139 140 138 136 112 9 9 11 9
Show Quarterly Balance Sheet

Balance Sheet - WisdomTree, Inc. (WT)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Jun-03 Mar-03 Dec-02 Sep-02 Jun-02 Mar-02 Dec-01 Sep-01 Jun-01 Mar-01 Dec-00 Sep-00 Jun-00 Mar-00
Total cash and short-term investments + 0.69 0.73 0.66 0.29 0.26 0.27 0.24 0.20 0.18 0.19 0.17 0.15 0.25 0.26 0.26 0.24 0.24 0.27 0.25 0.23 0.10 0.11 0.10 0.06 0.09 0.09 0.09 0.09 0.09 0.09 0.08 0.07 0.11 0.12 0.14 0.14 0.14 0.16 0.18 0.18 0.16 0.21 0.21 0.19 0.15 0.17 0.15 0.13 0.10 0.10 0.09 0.07 0.05 0.04 0.04 0.04 0.03 0.03 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
Accounts receivable, net 0.07 0.07 0.05 0.05 0.05 0.04 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.04 0.03 0.03 0.04 0.03 0.03 0.03 0.02 0.02 0.03 0.02 0.02 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories -0.06 0.00 -0.05 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.00 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.05 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.69 0.69 0.72 0.35 0.31 0.32 0.31 0.25 0.22 0.23 0.21 0.19 0.29 0.29 0.29 0.28 0.29 0.30 0.29 0.27 0.13 0.14 0.13 0.09 0.12 0.12 0.12 0.12 0.12 0.12 0.11 0.11 0.14 0.15 0.17 0.17 0.16 0.18 0.20 0.20 0.18 0.24 0.25 0.23 0.18 0.19 0.17 0.15 0.12 0.12 0.11 0.09 0.06 0.05 0.05 0.05 0.04 0.03 0.03 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01
Total non-current assets + 1.09 1.09 0.73 0.72 0.71 0.72 0.71 0.71 0.71 0.71 0.74 0.74 0.73 0.74 0.73 0.72 0.71 0.73 0.71 0.75 0.75 0.73 0.75 0.75 0.77 0.81 0.80 0.80 0.80 0.78 0.80 0.79 0.10 0.10 0.08 0.08 0.07 0.07 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.04 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.01 0.01
Total assets 1.78 1.78 1.45 1.07 1.02 1.03 1.02 0.96 0.93 0.94 0.95 0.93 1.02 1.03 1.02 1.01 1.00 1.04 1.00 1.02 0.89 0.87 0.88 0.85 0.89 0.94 0.92 0.92 0.92 0.90 0.91 0.90 0.24 0.25 0.25 0.24 0.23 0.25 0.25 0.25 0.24 0.29 0.29 0.27 0.22 0.22 0.20 0.18 0.16 0.14 0.12 0.10 0.08 0.06 0.06 0.06 0.05 0.04 0.04 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.02 0.01 0.02
Total current liabilities + 0.08 0.08 0.25 0.24 0.08 0.11 0.11 0.08 0.08 0.10 0.08 0.07 0.13 0.26 0.25 0.24 0.07 0.08 0.08 0.06 0.06 0.07 0.07 0.06 0.05 0.08 0.07 0.06 0.06 0.06 0.06 0.07 0.03 0.06 0.04 0.04 0.03 0.04 0.04 0.04 0.02 0.05 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.03 0.02 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01
Total non-current liabilities + 1.23 1.23 0.82 0.38 0.53 0.52 0.54 0.30 0.30 0.30 0.41 0.41 0.57 0.46 0.43 0.51 0.68 0.68 0.66 0.70 0.55 0.53 0.53 0.50 0.51 0.52 0.49 0.50 0.49 0.48 0.48 0.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total liabilities 1.31 1.31 1.07 0.62 0.61 0.63 0.64 0.39 0.38 0.40 0.48 0.47 0.70 0.73 0.68 0.75 0.75 0.77 0.74 0.76 0.61 0.60 0.60 0.56 0.56 0.60 0.56 0.56 0.56 0.54 0.54 0.55 0.04 0.06 0.04 0.04 0.03 0.05 0.04 0.04 0.03 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.02 0.03 0.03 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total stockholders' equity + 0.48 0.48 0.37 0.45 0.42 0.40 0.37 0.58 0.56 0.54 0.47 0.46 0.32 0.31 0.33 0.26 0.25 0.27 0.26 0.26 0.27 0.27 0.28 0.29 0.32 0.34 0.36 0.36 0.36 0.36 0.37 0.35 0.20 0.19 0.20 0.20 0.20 0.20 0.21 0.21 0.20 0.23 0.25 0.22 0.18 0.18 0.17 0.15 0.14 0.11 0.09 0.08 0.06 0.05 0.04 0.04 0.03 0.03 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01
Common shares outstanding 138 138 146 147 147 148 144 166 165 172 177 171 160 143 159 159 143 160 159 165 162 145 146 152 153 167 167 167 167 151 167 163 136 137 136 136 136 135 135 135 136 138 138 138 137 139 138 138 139 140 140 140 140 138 138 138 137 137 136 135 134 134 112 112 9 8 8 9 9 8 9 9 9 9 9 11 10 10
4 days ago