Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 1,552.22 1,472.60 1,476.48 1,486.33 1,425.97 1,368.30 1,214.36 974.18 838.37 0.36 344.49
Cost of revenue 936.98 764.69 828.96 846.55 859.56 781.82 693.88 537.89 455.72 0.24 205.29
Gross profit 615.25 707.90 647.52 639.78 566.41 586.48 520.48 436.29 382.65 0.13 139.20
Total operating expenses + 497.71 619.10 586.59 599.88 556.10 520.71 512.79 420.48 347.15 0.11 112.59
Operating income 117.54 88.80 60.93 39.89 10.31 65.77 7.70 31.01 35.50 -0.01 -1.68
Non-operating income (net) -60.94 -62.25 -68.31 -54.56 -60.43 -99.70 -116.45 -98.58 -61.77 -0.03 7.47
Income before tax 56.60 26.55 -7.38 -14.67 -50.12 -33.94 -108.76 -67.57 -26.26 -0.04 5.79
Income tax expense 16.29 9.30 2.21 1.77 -11.78 -9.44 -23.28 -8.89 -84.91 -0.01 -0.76
Net income 40.31 17.26 -9.59 -16.44 -38.33 -24.50 -85.48 -58.68 58.65 -0.03 6.55
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19
Total revenue 370.07 365.14 424.94 402.80 359.34 349.56 393.30 379.43 350.31 347.81 398.94 380.02 349.71 350.66 378.54 394.11 363.01 344.49 364.48 375.72 341.28 327.07 398.68 346.71 295.84 284.80
Cost of revenue 201.50 227.24 205.38 208.34 190.74 182.89 203.70 194.67 183.43 185.30 222.64 216.50 204.51 198.33 214.80 220.15 213.27 205.29 237.00 215.97 201.30 191.52 227.48 196.40 166.41 170.07
Gross profit 168.58 137.90 219.56 194.47 168.60 166.68 189.60 184.76 166.87 162.50 176.30 163.52 145.20 152.33 163.74 173.97 149.74 139.20 127.48 159.75 139.98 135.55 171.20 150.31 129.43 114.73
Total operating expenses + 161.36 119.68 173.66 158.15 153.59 152.68 162.68 153.17 150.57 158.20 141.56 142.72 144.11 148.61 164.19 146.20 140.89 140.88 140.78 140.24 134.20 135.06 136.10 129.58 119.98 125.80
Operating income 7.21 18.21 45.90 36.32 15.02 14.00 26.91 31.59 16.30 4.30 34.74 20.80 1.09 3.72 -0.45 27.77 8.85 -1.68 -13.30 19.51 5.78 0.49 35.10 21.71 9.45 -11.07
Non-operating income (net) -13.01 -14.90 -14.69 -13.89 -15.37 -14.93 -15.11 -13.94 -18.28 -15.43 -16.73 -18.08 -18.08 -15.70 -14.70 -12.53 -11.63 7.47 -25.03 -21.47 -21.40 -21.52 -23.04 -27.64 -28.49 -26.55 0.00
Income before tax -5.79 3.31 31.21 22.43 -0.35 -0.93 11.81 17.65 -1.98 -11.13 18.01 2.72 -16.99 -11.98 -15.15 15.24 -2.78 5.79 -38.32 -1.96 -15.62 -21.03 12.06 -5.93 -19.04 -37.62
Income tax expense -1.06 1.71 8.02 6.59 -0.03 0.29 4.37 5.11 -0.48 -1.07 12.96 -1.82 -7.86 1.92 -5.68 6.42 -0.89 -0.76 -5.80 1.43 -6.65 -7.07 2.76 0.90 -4.24 -21.43
Net income -4.73 1.60 23.19 15.83 -0.32 -1.22 7.43 12.54 -1.49 -10.06 5.06 4.55 -9.13 -13.90 -9.47 8.82 -1.89 6.55 -32.52 -3.39 -8.97 -13.96 9.30 -5.04 -14.80 -16.19
4 days ago