Sign in

Cash Flow - C3.ai, Inc. (AI)

$(Billion, Million)
Apr-26 Apr-25 Apr-24 Apr-23 Apr-22 Apr-21 Apr-20 Apr-19
Operating cash flow + -0.19 -0.04 -0.06 -0.12 -0.09 -0.04 -0.06 -0.03
Cash flow from investing + 0.08 0.02 -0.07 0.06 0.32 -0.77 -0.12 -0.10
Cash flow from financing + 0.02 0.02 0.01 0.00 0.01 0.89 0.12 0.05
Change in cash -0.10 0.00 -0.12 -0.06 0.24 0.08 -0.07 -0.08
Show Quarterly Cash Flow

Cash Flow - C3.ai, Inc. (AI)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19
Operating cash flow + -0.05 -0.06 -0.05 -0.03 0.01 -0.02 -0.04 0.01 0.02 -0.04 -0.05 0.00 0.03 -0.05 -0.05 -0.04 -0.01 -0.06 -0.02 0.00 -0.03 -0.02 0.00 0.02 -0.03 -0.02 -0.04 0.04
Cash flow from investing + 0.02 0.04 0.06 -0.05 0.02 0.01 0.02 -0.04 0.03 0.00 -0.01 -0.08 -0.06 0.09 0.11 -0.08 0.16 0.08 -0.08 0.15 -0.82 0.01 -0.04 0.07 0.02 -0.18 0.02 0.02
Cash flow from financing + 0.01 0.00 0.01 0.00 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.01 0.01 0.00 0.00 0.86 0.02 0.01 0.00 0.00 0.05 0.07
Change in cash -0.02 -0.01 0.02 -0.08 0.04 0.00 -0.01 -0.03 0.05 -0.03 -0.06 -0.08 -0.03 0.03 0.06 -0.12 0.13 0.04 -0.09 0.16 -0.84 0.85 -0.01 0.10 -0.02 -0.20 0.03 0.13
4 days ago