Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + -29.42 102.15 44.64 -2.46 40.13 36.82 12.01 11.79 8.02
Cash flow from investing + -140.28 13.30 -21.92 -414.36 -678.47 -677.81 -101.02 -42.31 -13.52
Cash flow from financing + 203.82 -29.64 -26.23 419.55 724.06 711.94 152.08 35.38 3.98
Change in cash 34.13 85.81 -3.51 2.73 85.72 70.95 63.08 4.87 -1.53
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21
Operating cash flow + -6.07 10.27 41.02 -16.72 -63.98 16.44 2.11 18.34 3.01 21.85 -12.63 49.46 -14.03 14.19 -12.01 -1.21 -3.43 13.09
Cash flow from investing + -491.20 -10.70 -83.38 -37.59 -8.61 -12.31 -9.99 -9.01 44.61 -4.97 -6.35 -5.50 -5.10 -6.89 -17.57 -386.76 -3.13 -454.89
Cash flow from financing + 606.50 21.38 -15.40 138.95 58.89 -36.08 -7.58 116.53 -40.27 15.70 0.48 -17.89 -24.52 -27.45 -3.73 427.99 22.74 248.10
Change in cash 109.22 20.95 -57.76 84.64 -13.71 -31.95 -15.46 125.86 7.35 32.57 -18.50 26.08 -43.65 -20.15 -33.31 40.02 16.17 -193.70
4 days ago