Income Statement - Diginex Ltd (DGNX)
$(Billion, Million)| Mar-25 | Mar-24 | Mar-23 | Mar-22 | |
|---|---|---|---|---|
| Total revenue | 2.04 | 1.30 | 1.63 | 1.12 |
| Gross profit | 2.04 | 1.30 | 1.63 | 1.12 |
| Total operating expenses | 10.34 | 9.36 | 8.90 | 8.48 |
| Operating income | -8.30 | -8.06 | -7.27 | -7.36 |
| Non-operating income (net) | 3.09 | 3.20 | -1.98 | -5.61 |
| Income before tax | -5.21 | -4.86 | -9.26 | -12.97 |
| Income tax expense | 0.01 | |||
| Net income | -5.21 | -4.87 | -9.26 | -12.97 |
Show Quarterly Income Statement
Income Statement - Diginex Ltd (DGNX)
$(Billion, Million)| Sep-25 | |
|---|---|
| Total revenue | 1.68 |
| Total operating expenses | 6.56 |
| Operating income | -4.96 |
| Non-operating income (net) | 0.21 |
| Income before tax | -4.75 |
| Income tax expense | 0.01 |
| Net income | -4.76 |