Income Statement - Diginex Ltd (DGNX)
$(Billion, Million)| Mar-25 | Mar-24 | Mar-23 | Mar-22 | |
|---|---|---|---|---|
| Total revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross profit | 0.00 | 0.00 | 0.00 | 0.00 |
| Total operating expenses | 0.01 | 0.01 | 0.01 | 0.01 |
| Operating income | -0.01 | -0.01 | -0.01 | -0.01 |
| Non-operating income (net) | 0.00 | 0.00 | 0.00 | -0.01 |
| Income before tax | -0.01 | 0.00 | -0.01 | -0.01 |
| Income tax expense | 0.00 | |||
| Net income | -0.01 | 0.00 | -0.01 | -0.01 |
Show Quarterly Income Statement
Income Statement - Diginex Ltd (DGNX)
$(Billion, Million)| Sep-25 | |
|---|---|
| Total revenue | 0.00 |
| Total operating expenses | 0.01 |
| Operating income | 0.00 |
| Non-operating income (net) | 0.00 |
| Income before tax | 0.00 |
| Income tax expense | 0.00 |
| Net income | 0.00 |