Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Total revenue 2,163.40 1,900.19 1,838.08 1,724.36 1,732.04
Cost of revenue 1,550.32 1,372.22 1,325.65 1,316.17 1,304.06
Gross profit 613.09 527.98 512.43 408.19 427.98
Total operating expenses + -1,474.51 223.21 224.80 149.98 157.71
Operating income 2,087.58 304.76 287.63 258.22 270.27
Non-operating income (net) -1,863.81 -73.37 -45.00 -33.32 5.30
Income before tax 223.78 231.39 242.63 224.90 275.56
Income tax expense 50.98 59.50 57.89 52.65 59.53
Net income 172.80 166.54 179.95 166.73 208.88
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23
Total revenue 569.56 539.10 572.80 550.79 500.75 465.04 489.64 477.92 467.60 440.74 473.96 467.08 456.30
Cost of revenue 418.73 398.35 405.54 389.33 357.10 344.85 314.75 357.14 336.99 330.92 336.81 329.84 346.39
Gross profit 150.82 140.73 167.27 161.45 143.65 120.19 174.89 120.77 130.61 109.82 137.15 137.24 109.91
Total operating expenses + 53.99 -1,682.54 72.79 71.91 63.33 61.10 88.66 36.83 55.11 60.87 56.20 55.14 34.65
Operating income 96.84 1,823.25 94.47 89.54 80.32 59.09 86.23 83.94 75.50 48.94 80.95 82.11 75.26
Non-operating income (net) -27.23 -1,780.45 -28.68 -28.19 -26.42 -26.44 -24.06 -12.79 -10.08 -80.10 -11.32 -11.48 -11.66
Income before tax 69.61 42.80 65.79 61.35 53.90 32.65 62.17 71.16 65.42 -31.16 69.63 70.63 63.60
Income tax expense 17.32 6.60 15.97 15.16 13.25 9.85 16.42 18.10 15.14 -7.70 15.21 16.59 16.17
Net income 50.49 34.69 48.26 44.56 38.91 21.51 44.34 51.74 48.96 -24.48 53.11 52.74 46.26
4 days ago