Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + 322.32 279.13 275.38 146.40 281.16 70.91 174.12 192.77
Cash flow from investing + -105.58 -126.01 21.79 -57.34 -82.00 92.57 83.96 -334.55
Cash flow from financing + -206.57 -234.53 -250.49 -297.00 -64.11 -49.05 -267.49 131.87
Change in cash 10.17 -81.42 46.67 -207.93 135.05 114.43 -9.40 -9.91
Show Quarterly Cash Flow
Dec-25 Jun-25 Dec-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Operating cash flow + 234.81 98.56 166.07 121.31 165.06 275.38 83.90 106.59 -64.47 70.29 59.01 29.62 61.99 95.14 70.29 70.29 -1.39 135.30 67.65 -64.39 -32.20 87.06 43.53 87.06 43.53 96.38 48.19 96.38 48.19
Cash flow from investing + -62.58 -46.66 -46.45 -105.99 -38.44 21.79 60.40 30.48 -57.34 30.48 -15.30 7.28 3.64 3.64 -44.64 -44.64 30.72 61.86 30.93 76.40 76.40 14.57 14.57
Cash flow from financing + -115.35 -98.40 -128.85 -88.53 -83.70 -250.49 -42.48 -164.00 -250.08 -297.00 -80.96 -141.02 -36.22 -18.11 -46.92 -46.92 0.58 -62.96 -31.48 13.91 6.96 -199.16 -99.58 -199.16 -99.58 -172.86 -86.43 -172.86 -86.43
Change in cash 56.87 -46.50 -9.23 -73.22 42.92 46.67 41.42 2.99 -284.07 -284.04 8.53 -126.69 33.05 80.67 27.01 -21.27 -45.46 103.06 36.17 11.37 5.69 -35.70 -56.05 -35.70 -56.05 -61.91 -38.24 -61.91 -38.24
4 days ago