Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Operating cash flow + 124.60 54.26 59.24 49.89 36.23
Cash flow from investing + -803.25 -437.40 -186.02 -323.46 -78.10
Cash flow from financing + 341.79 1,008.83 126.91 273.33 41.09
Change in cash -336.86 625.69 0.13 -0.25 -0.79
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23
Operating cash flow + 21.37 25.87 39.19 34.17 25.37 29.00 -7.08 16.87 15.46 10.27 17.37
Cash flow from investing + -152.71 -174.96 -319.81 -180.22 -128.26 -202.74 -153.79 -58.12 -22.76 -66.92 -31.93
Cash flow from financing + 147.57 8.53 280.87 -18.12 70.52 797.60 161.88 41.15 8.20 56.30 14.56
Change in cash 16.23 -140.56 0.25 -164.17 -32.37 623.87 1.02 -0.11 0.91 -0.36 0.00
4 days ago