Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 286.06 477.32 237.30 127.90 161.49 118.12
Accounts receivable, net 103.13 61.20 83.81 55.89 42.40 35.76
Inventories 115.81 57.94 46.71 42.97 56.55 46.54
Other current assets 7.49 11.13 8.72 12.00 16.93
Total current assets 512.49 389.34 378.94 235.48 272.45 217.35
Total non-current assets + 1,096.51 690.93 544.88 491.83 320.03 318.84
Total assets 1,609.00 1,080.26 923.82 727.31 592.48 536.19
Total current liabilities + 526.25 251.30 201.48 161.13 146.60 120.71
Total non-current liabilities + 817.01 606.00 407.54 256.05 173.61 103.09
Total liabilities 1,343.26 857.31 609.02 417.18 320.21 223.80
Total stockholders' equity + 265.74 222.96 314.80 310.13 272.28 312.71
Common shares outstanding 83 72 72 73 72 69
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Total cash and short-term investments + 271.14 286.06 351.41 293.91 198.07 270.19 195.98 191.96 215.38 237.30
Accounts receivable, net 49.33 103.13 36.73 47.68 67.61 61.20 76.59 68.52 63.10 60.43
Inventories 121.01 115.81 76.67 80.03 67.88 57.94 63.15 54.97 51.01 46.71
Other current assets 74.66 7.49 43.54 5.40 0.21 0.05 29.99 34.52
Total current assets 516.14 512.49 508.35 301.05 333.56 389.34 335.93 315.50 359.48 378.94
Total non-current assets + 1,128.72 1,096.51 920.51 864.88 805.44 690.93 619.07 566.49 559.86 544.88
Total assets 1,644.86 1,609.00 1,428.86 1,165.92 1,138.99 1,080.26 955.00 881.98 919.34 923.82
Total current liabilities + 526.00 526.25 314.62 267.65 283.90 251.30 298.49 203.07 180.31 197.40
Total non-current liabilities + 817.00 817.01 791.81 758.51 715.23 606.00 426.10 430.70 434.69 411.63
Total liabilities 1,343.00 1,343.26 1,106.43 1,026.16 999.13 857.31 724.58 633.77 615.00 609.02
Total stockholders' equity + 301.86 265.74 322.43 139.76 139.87 222.96 230.42 248.21 304.34 314.80
Common shares outstanding 83 83 83 75 73 72 72 72 72 72
4 days ago