Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + 0.60 0.33 0.27 0.22 0.25 0.24
Cash flow from investing + -0.29 -0.29 -0.22 -0.25 -0.20 -0.30
Cash flow from financing + -0.32 -0.04 -0.06 0.02 -0.04 0.07
Change in cash 0.00 0.00 -0.01 -0.01 0.00 0.02
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Operating cash flow + 0.07 0.19 0.11 0.18 0.11 0.12 0.04 0.12 0.05 0.06 0.09 0.09 0.02 0.03 0.06 0.07 0.05
Cash flow from investing + -0.11 -0.05 -0.09 -0.07 -0.07 -0.05 -0.07 -0.11 -0.06 -0.07 -0.05 -0.04 -0.05 -0.06 -0.05 -0.07 -0.07
Cash flow from financing + 0.13 -0.14 -0.02 -0.10 -0.05 -0.07 0.04 -0.02 0.01 0.01 -0.07 -0.02 0.02 0.03 -0.01 0.00 0.01
Change in cash 0.09 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 -0.04 0.03 -0.01 0.00 0.00 0.00 0.00
4 days ago