Sign in

Income Statement - Garrett Motion Inc. (GTX)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 3,584.00 3,475.00 3,886.00 3,603.00 3,633.00 3,034.00 3,248.00 3,375.00 3,096.00 2,997.00 2,908.00
Cost of revenue 2,706.00 2,586.00 2,978.00 2,763.00 2,774.00 2,358.00 2,406.00 2,474.00 2,218.00 2,211.00 2,060.00
Gross profit 878.00 889.00 908.00 840.00 859.00 676.00 842.00 901.00 878.00 786.00 848.00
Total operating expenses + 385.00 426.00 422.00 369.00 352.00 388.00 378.00 377.00 370.00 307.00 296.00
Operating income 493.00 463.00 486.00 471.00 507.00 288.00 464.00 524.00 508.00 479.00 552.00
Non-operating income (net) -101.00 -120.00 -139.00 25.00 31.00 -169.00 -118.00 -128.00 -142.00 -229.00 -184.00
Income before tax 392.00 343.00 347.00 496.00 538.00 119.00 346.00 396.00 366.00 250.00 368.00
Income tax expense 82.00 61.00 86.00 106.00 43.00 39.00 33.00 -784.00 1,349.00 51.00 114.00
Net income 310.00 282.00 261.00 390.00 495.00 80.00 313.00 1,180.00 -983.00 199.00 254.00
Show Quarterly Income Statement

Income Statement - Garrett Motion Inc. (GTX)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Total revenue 985.00 891.00 902.00 913.00 878.00 844.00 826.00 890.00 915.00 945.00 960.00 1,011.00 970.00 898.00 945.00 859.00 901.00 862.00 839.00 935.00 997.00 1,008.00 804.00 477.00 745.00 830.00 781.00 802.00 835.00 799.00 784.00 877.00 915.00 804.00 745.00 775.00 772.00
Cost of revenue 749.00 678.00 682.00 687.00 659.00 603.00 616.00 666.00 701.00 724.00 739.00 767.00 742.00 709.00 723.00 648.00 683.00 684.00 635.00 701.00 754.00 796.00 621.00 364.00 566.00 633.00 574.00 588.00 603.00 627.00 606.00 662.00 670.00 631.00 568.00 578.00 575.00
Gross profit 236.00 213.00 220.00 226.00 219.00 241.00 210.00 224.00 214.00 221.00 221.00 244.00 228.00 189.00 222.00 211.00 218.00 178.00 204.00 234.00 243.00 212.00 183.00 113.00 179.00 197.00 207.00 214.00 232.00 172.00 178.00 215.00 245.00 173.00 177.00 197.00 197.00
Total operating expenses + 83.00 98.00 87.00 103.00 89.00 121.00 96.00 101.00 108.00 124.00 96.00 105.00 95.00 80.00 99.00 95.00 95.00 71.00 98.00 89.00 94.00 94.00 132.00 80.00 93.00 100.00 103.00 88.00 95.00 63.00 111.00 63.00 96.00 67.00 61.00 58.00 61.00
Operating income 153.00 115.00 133.00 123.00 130.00 120.00 114.00 123.00 106.00 97.00 125.00 139.00 133.00 109.00 123.00 116.00 123.00 107.00 106.00 145.00 149.00 118.00 51.00 33.00 86.00 97.00 104.00 126.00 137.00 109.00 67.00 152.00 149.00 106.00 116.00 139.00 136.00
Non-operating income (net) -35.00 -12.00 -31.00 -21.00 -45.00 -21.00 -38.00 -36.00 -25.00 -29.00 -55.00 -38.00 -25.00 26.00 8.00 -11.00 2.00 -18.00 -15.00 294.00 -230.00 -64.00 -41.00 -31.00 -33.00 -7.00 -32.00 -39.00 -40.00 -6.00 6.00 -45.00 -36.00 -2.00 -42.00 -39.00 -48.00
Income before tax 118.00 103.00 102.00 102.00 85.00 99.00 76.00 87.00 81.00 68.00 70.00 101.00 108.00 135.00 131.00 105.00 125.00 89.00 91.00 439.00 -81.00 54.00 10.00 2.00 53.00 90.00 72.00 87.00 97.00 103.00 73.00 107.00 113.00 104.00 74.00 100.00 88.00
Income tax expense 23.00 19.00 25.00 15.00 23.00 -1.00 24.00 23.00 15.00 16.00 13.00 30.00 27.00 23.00 26.00 20.00 37.00 -39.00 28.00 30.00 24.00 28.00 -1.00 11.00 1.00 -46.00 34.00 21.00 24.00 60.00 -856.00 -43.00 55.00 1,324.00 17.00 -5.00 13.00
Net income 95.00 84.00 77.00 87.00 62.00 100.00 52.00 64.00 66.00 52.00 57.00 71.00 81.00 112.00 105.00 85.00 88.00 128.00 63.00 409.00 -105.00 26.00 11.00 -9.00 52.00 136.00 38.00 66.00 73.00 43.00 929.00 150.00 58.00 -1,220.00 57.00 105.00 75.00
3 days ago