Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Operating cash flow + 250.92 160.65 86.18 -2.53 11.46 32.53 -8.16 10.24 15.54 16.80 23.74 15.51
Cash flow from investing + 206.13 38.80 158.50 -284.83 -420.30 -11.43 -148.95 6.99 -1.65 -19.39 -19.55 -9.53
Cash flow from financing + -445.21 -67.26 -60.62 -156.35 1,058.37 -1.91 150.23 -13.63 -13.78 -2.21 -2.38 -4.63
Change in cash 11.85 132.19 184.06 -443.71 649.53 19.20 -6.88 3.59 0.11 -4.80 1.81 1.35
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14
Operating cash flow + 62.39 70.88 63.47 58.59 57.97 41.36 42.33 36.34 40.62 30.87 23.91 19.90 11.50 7.17 -4.22 -6.82 1.36 4.84 -2.05 0.89 7.78 13.48 12.76 5.75 0.54 -0.05 5.22 1.63 -0.87 4.25 7.31 4.56 4.15 -0.49 7.50 3.92 3.95 1.43 5.81 8.21 4.24 5.49 9.95 5.03 2.67
Cash flow from investing + -82.26 157.20 45.54 -42.84 46.23 209.15 50.15 -182.72 -37.77 12.22 102.14 2.80 41.34 -123.75 -140.21 4.78 -25.65 -432.29 10.68 -14.44 15.75 26.79 -1.63 3.00 -39.60 -0.27 -0.20 0.04 7.16 -0.01 -0.94 -0.70 1.04 -1.05 -2.64 -4.94 -6.32 -5.49 -3.83 -2.83 -3.29 -9.60 -5.46 -2.43 -1.32
Cash flow from financing + -55.53 -16.87 -174.05 -124.01 -130.27 -21.30 -11.64 -11.36 -22.95 -13.21 -24.03 -10.95 -12.43 -11.64 -13.37 -11.32 -120.03 -4.65 1,065.39 -2.37 -0.01 -0.83 -1.09 0.01 -5.08 -2.61 -6.12 -4.90 -5.10 -4.50 -4.10 -0.08 -3.30 1.10 2.32 -2.33 -0.60 -0.98 -0.91 0.11 -0.04 -6.01 0.42
Change in cash -75.40 211.22 -65.04 -108.27 -26.07 229.21 80.84 -157.75 -20.11 29.88 102.03 11.74 40.41 -128.22 -157.80 -13.36 -144.32 -432.10 1,074.03 -15.92 23.52 39.45 10.05 8.76 -39.06 -5.40 2.41 1.67 0.17 -0.66 1.27 -0.64 1.09 -1.62 1.56 0.07 -0.05 -6.39 1.38 4.40 0.04 -4.01 4.46 -3.41 1.77
1 day ago