Income Statement - Polibeli Group Ltd (PLBL)
$(Billion, Million)| Dec-25 | Dec-24 | Dec-23 | Dec-22 | |
|---|---|---|---|---|
| Total revenue | 0.03 | 0.03 | 0.02 | 0.03 |
| Cost of revenue | 0.02 | 0.03 | 0.02 | 0.03 |
| Gross profit | 0.00 | 0.00 | 0.00 | 0.00 |
| Total operating expenses | 0.03 | 0.01 | 0.01 | 0.01 |
| Operating income | -0.01 | -0.01 | -0.01 | -0.01 |
| Non-operating income (net) | 0.00 | 0.00 | 0.00 | 0.00 |
| Income before tax | -0.01 | -0.01 | -0.01 | -0.01 |
| Income tax expense | 0.00 | |||
| Net income | -0.01 | -0.01 | -0.01 | -0.01 |
Show Quarterly Income Statement
Income Statement - Polibeli Group Ltd (PLBL)
$(Billion, Million)| Mar-25 | Dec-24 | |
|---|---|---|
| Non-operating income (net) | 0.00 | 0.00 |
| Income before tax | 0.00 | 0.00 |
| Net income | 0.00 | 0.00 |