Income Statement - Polibeli Group Ltd (PLBL)
$(Billion, Million)| Dec-25 | Dec-24 | Dec-23 | Dec-22 | |
|---|---|---|---|---|
| Total revenue | 26.42 | 30.23 | 22.79 | 28.75 |
| Cost of revenue | 24.48 | 29.08 | 21.76 | 30.29 |
| Gross profit | 1.94 | 1.15 | 1.03 | -1.55 |
| Total operating expenses | 33.98 | 10.72 | 7.34 | 6.38 |
| Operating income | -7.56 | -9.58 | -6.31 | -7.93 |
| Non-operating income (net) | 1.60 | -1.40 | -0.42 | -0.12 |
| Income before tax | -5.96 | -10.98 | -6.72 | -8.05 |
| Income tax expense | 0.00 | |||
| Net income | -5.97 | -10.98 | -6.73 | -8.05 |
Show Quarterly Income Statement
Income Statement - Polibeli Group Ltd (PLBL)
$(Billion, Million)| Mar-25 | Dec-24 | |
|---|---|---|
| Non-operating income (net) | 0.17 | 0.35 |
| Income before tax | 0.17 | 0.35 |
| Net income | 0.17 | 0.35 |