Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total revenue 3,018.76 2,793.96 2,393.61 2,212.30 2,093.67 1,992.52 1,626.37 1,662.99 1,033.65 1,018.23 866.28 785.62
Cost of revenue 1,882.67 1,773.52 1,529.74 1,420.84 1,324.70 1,364.13 1,273.38 946.59 507.48 420.77 367.05 335.99
Gross profit 1,136.09 1,020.44 863.87 791.46 768.97 628.39 353.00 716.40 526.18 597.46 499.23 449.63
Total operating expenses + 713.00 771.11 659.50 886.39 616.26 537.24 601.68 440.89 300.98 323.50 277.81 239.64
Operating income 423.09 249.33 204.37 -94.93 152.72 91.16 -248.68 -19.67 245.10 284.88 227.23 222.94
Non-operating income (net) -283.88 -304.34 -244.64 -153.20 -121.35 -126.94 28.44 -183.05 -73.78 -70.06 -51.65 -43.61
Income before tax 139.21 -55.01 -40.27 -248.13 31.37 -35.78 -220.24 -202.72 171.32 214.82 175.58 179.33
Income tax expense 11.28 18.86 8.45 6.66 11.20 -104.36 383.33 -1.42 2.00 5.40 4.95 1.51
Net income 72.06 -116.89 -83.99 -129.99 10.62 91.06 -361.92 -169.73 167.65 207.38 169.45 176.93
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total revenue 722.52 814.32 784.51 724.51 695.42 730.52 702.47 701.78 659.19 616.98 620.04 599.05 557.54 609.76 545.56 559.36 497.63 536.90 528.59 535.08 493.11 510.03 519.29 464.66 498.53 397.33 378.28 404.64 446.12 497.53 476.49 413.79 275.19 293.37 254.73 259.87 225.68 298.58
Cost of revenue 402.41 517.13 510.54 438.26 439.53 467.65 432.91 451.83 421.13 391.50 387.51 379.03 379.35 394.37 351.33 358.84 323.06 370.49 330.08 322.58 301.54 342.96 385.71 320.43 315.03 287.09 323.85 299.39 363.04 304.12 276.38 235.49 130.59 141.95 119.72 136.14 115.83 121.93
Gross profit 320.11 297.19 273.97 286.25 255.89 262.87 269.56 249.95 238.06 225.48 232.53 220.02 178.19 215.39 194.23 200.52 174.57 166.40 198.51 212.50 191.56 167.07 133.59 144.24 183.50 110.23 54.43 105.25 83.08 193.41 200.11 178.30 144.60 151.42 135.01 123.73 109.85 176.65
Total operating expenses + 186.58 182.69 274.09 174.88 155.54 187.08 180.75 154.48 248.81 211.29 156.88 139.94 143.74 179.36 149.88 399.14 151.27 155.23 170.00 145.38 145.66 146.89 131.15 133.49 125.71 133.37 104.51 117.81 142.46 131.77 125.48 107.39 73.91 73.19 75.46 79.05 52.42 100.79
Operating income 133.54 114.50 -0.12 111.37 100.35 75.79 88.81 95.47 -10.75 14.19 75.65 80.08 34.45 36.03 44.35 -198.62 23.31 11.18 28.52 67.12 45.91 20.18 2.44 10.75 57.79 -23.14 -112.27 -18.91 -94.36 23.28 74.56 -181.06 63.55 79.02 78.75 44.60 42.73 92.30
Non-operating income (net) -53.36 -59.27 -5.11 -59.66 -62.86 -91.11 -73.39 -75.07 -64.78 -97.65 -52.69 -50.42 -43.88 -43.69 -42.17 -34.11 -33.23 -27.49 -30.56 -32.30 -31.00 -25.66 -24.32 -32.51 -44.45 -33.98 138.55 -37.31 -38.82 -38.09 -51.98 -81.44 -11.54 -16.94 -52.37 -5.00 0.54 -36.34
Income before tax 80.18 55.24 -5.22 51.71 37.49 -15.32 15.42 20.41 -75.52 -83.46 22.96 29.66 -9.43 -7.66 2.18 -232.73 -9.92 -16.32 -2.04 34.82 14.90 -5.48 -21.89 -21.76 13.34 -57.11 26.28 -56.23 -133.18 -14.81 22.57 -262.51 52.02 62.08 26.38 39.60 43.26 55.96
Income tax expense 2.18 5.66 -23.36 16.10 12.87 5.42 3.67 3.62 6.16 9.88 -2.08 -0.02 0.67 -1.80 4.57 7.35 -3.46 4.14 4.05 2.65 0.36 1.49 0.14 2.19 -108.17 7.79 389.67 -5.70 -8.43 5.52 5.11 -12.42 0.36 -0.12 -0.74 1.85 1.00 1.55
Net income 62.50 35.08 2.37 22.42 12.20 -31.08 -0.16 5.99 -91.64 -98.65 9.68 11.92 -6.94 -4.33 -2.69 -120.81 -2.16 -6.38 -4.24 14.53 6.71 -3.04 -8.98 -12.00 115.07 -32.13 -265.01 -16.90 -47.88 -8.77 6.95 -219.45 51.54 61.57 26.78 37.45 42.26 53.90
1 day ago