Sign in

Income Statement - Planet Labs PBC (PL)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20
Total revenue 307.73 244.35 220.70 191.26 131.21 113.17 95.74
Cost of revenue 135.24 104.63 107.75 97.25 82.99 87.38 102.39
Gross profit 172.49 139.73 112.95 94.01 48.22 25.79 -6.66
Total operating expenses + 267.56 255.85 282.70 269.68 176.27 113.23 99.80
Operating income -95.07 -116.12 -169.75 -175.68 -128.05 -87.44 -106.46
Non-operating income (net) -147.13 -4.61 30.05 14.56 -6.96 -38.59 -17.12
Income before tax -242.21 -120.74 -139.69 -161.12 -135.01 -126.03 -123.58
Income tax expense 4.66 2.46 0.82 0.85 2.11 1.07 0.13
Net income -246.86 -123.20 -140.51 -161.97 -137.12 -127.10 -123.71
Show Quarterly Income Statement

Income Statement - Planet Labs PBC (PL)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20
Total revenue 94.15 86.82 81.25 73.39 66.27 61.55 61.27 61.09 60.44 58.85 55.38 53.76 52.70 52.98 49.70 48.45 40.13 37.15 31.70 30.41 31.96 30.28
Cost of revenue 43.75 39.79 34.67 31.12 29.66 23.34 23.75 28.78 28.76 26.37 29.35 27.47 24.56 23.92 24.73 24.98 23.63 23.23 20.81 19.82 19.13 22.83
Gross profit 50.40 47.03 46.58 42.27 36.60 38.22 37.52 32.31 31.68 32.48 26.03 26.29 28.15 29.06 24.98 23.47 16.50 13.92 10.89 10.59 12.83 7.46
Total operating expenses + 85.29 83.03 64.92 60.23 59.37 57.58 60.13 71.89 66.25 66.40 73.89 69.57 72.84 71.75 67.61 66.11 64.21 71.12 39.20 34.85 31.10
Operating income -34.89 -36.00 -18.34 -17.96 -22.77 -19.37 -22.61 -39.58 -34.57 -33.92 -47.86 -43.28 -44.69 -42.69 -42.63 -42.64 -47.71 -57.21 -28.31 -24.27 -18.27 -20.56
Non-operating income (net) -102.97 -114.01 -40.06 -4.14 11.07 -14.69 2.55 1.81 5.72 3.40 10.21 5.89 10.56 4.79 2.84 3.27 3.67 12.53 -12.84 4.07 -10.73 -16.43 0.00 0.00 0.00
Income before tax -137.86 -150.01 -58.40 -22.10 -11.70 -34.06 -20.06 -37.77 -28.85 -30.52 -37.65 -37.39 -34.14 -37.90 -39.80 -39.38 -44.05 -44.68 -41.15 -20.19 -29.00 -36.99
Income tax expense 1.01 2.45 0.78 0.50 0.93 1.10 0.03 0.90 0.44 -0.43 0.36 0.58 0.31 -0.06 0.44 0.15 0.31 1.29 0.39 0.17 0.26 0.26 0.06 0.24
Net income -138.87 -152.46 -59.19 -22.59 -12.63 -35.15 -20.08 -38.67 -29.29 -30.09 -38.00 -37.98 -34.44 -37.84 -40.24 -39.53 -44.36 -45.97 -41.54 -20.36 -29.26 -37.50
1 day ago