Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + 4.46 3.75 3.14 2.12 1.37 1.08
Cash flow from investing + -3.35 -4.91 -1.78 -1.11 -0.52 -0.30
Cash flow from financing + -1.09 1.29 -1.10 -1.03 -0.45 -0.45
Change in cash 0.02 0.13 0.27 -0.02 0.39 0.34
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22
Operating cash flow + 1.96 1.62 1.14 0.76 1.19 1.37 1.10 0.45 0.80 1.20 0.94 0.42 0.59 0.87 0.87
Cash flow from investing + -0.68 -1.24 -0.89 -0.83 -0.51 -0.46 -3.35 -0.36 -0.20 -0.37 -0.33 -0.34 -0.34
Cash flow from financing + -1.36 -0.07 -0.25 -0.36 -0.57 -0.46 -0.49 -0.46 2.71 -0.07 -0.44 -0.16 -0.43 -0.28 -0.28
Change in cash -0.08 0.31 0.00 -0.42 0.12 0.91 0.16 -3.35 3.15 1.13 0.30 -0.11 -0.17 0.25 0.25
1 day ago