Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 1,745.19 1,770.65 1,367.72 1,036.72 672.79 35.64 211.63
Cost of revenue 339.59 334.10 231.87 185.62 89.02 227.03 47.66
Gross profit 1,405.60 1,436.54 1,135.85 851.10 583.77 -191.38 163.98
Total operating expenses + 2,686.35 1,298.49 882.62 1,068.52 967.71 337.41 186.09
Operating income -1,280.75 138.06 253.23 -217.42 -383.94 -528.80 -22.12
Non-operating income (net) -264.60 -100.80 -167.64 -31.05 -226.33 -357.50 -30.52
Income before tax -1,545.34 37.26 85.60 -248.47 -610.27 -886.29 -52.63
Income tax expense 360.59 40.06 -319.61 12.51 19.68 24.42 9.19
Net income -1,905.93 -2.80 405.20 -260.99 -629.95 -910.71 -61.83
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total revenue 446.05 449.17 468.11 430.30 397.61 533.41 433.78 443.31 360.14 332.43 377.54 359.27 298.49 345.99 258.24 247.41 185.07
Cost of revenue 73.71 82.32 106.93 75.13 62.46 134.58 85.73 72.45 53.91 59.57 64.25 78.07 52.75 71.75 74.52 60.29 64.10
Gross profit 372.34 366.85 361.19 355.16 335.15 398.84 348.05 370.86 306.23 272.86 313.29 281.20 245.74 274.24 183.73 187.12 120.97
Total operating expenses + 331.55 379.94 1,699.87 330.11 308.31 305.06 297.82 316.93 307.11 189.45 207.62 201.45 190.87 243.17 258.46 222.57 164.58
Operating income 40.79 -13.08 -1,338.68 25.06 26.84 93.78 50.23 53.94 -0.88 83.41 105.68 79.75 54.88 31.06 -74.73 -35.45 -43.61
Non-operating income (net) 4.43 -29.31 -62.17 -96.48 -57.52 -9.12 -100.06 -25.95 -24.68 -84.31 -38.01 -47.09 -68.71 -84.36 2.83 -15.22 -29.00
Income before tax 45.21 -42.39 -1,400.85 -71.42 -30.68 84.66 -49.83 27.99 -25.56 -0.90 67.67 32.66 -13.83 -53.29 -71.90 -50.67 -72.61
Income tax expense -2.83 492.92 -106.24 -17.59 -8.49 30.47 -16.82 35.91 -9.50 -340.22 11.74 6.88 2.00 2.81 3.86 2.62 3.23
Net income 48.05 -535.31 -1,294.61 -53.83 -22.18 54.19 -33.01 -7.92 -16.06 339.32 55.93 25.78 -15.83 -56.10 -75.76 -53.29 -75.84
1 day ago