Sign in

Cash Flow - IMPINJ INC (PI)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-10 Dec-09
Operating cash flow + 58.75 128.31 -49.38 0.64 6.47 -16.88 4.71 -11.78 -35.89 -9.50 3.46 -0.83 6.13 -14.60 -8.85
Cash flow from investing + -48.02 -192.57 115.81 -102.80 -18.64 -36.29 -13.10 -5.67 21.40 -70.63 -7.45 -0.82 -0.94 3.57 11.85
Cash flow from financing + -8.93 15.68 8.74 -2.15 112.44 9.90 57.76 15.69 0.14 103.65 7.18 -2.59 -1.42 10.16 -0.43
Change in cash 1.80 -48.58 75.16 -104.31 100.27 -43.26 49.37 -1.76 -14.35 23.52 3.18 -4.24 3.77 -0.87 2.57
Show Quarterly Cash Flow

Cash Flow - IMPINJ INC (PI)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Mar-11 Mar-10
Operating cash flow + 3.98 15.14 20.89 33.86 -11.14 12.62 10.07 45.48 60.14 1.43 -1.71 -22.54 -26.56 -6.17 14.45 7.20 -14.84 -3.94 5.43 -4.39 9.37 -3.33 -16.36 0.96 1.85 4.49 -1.63 2.57 -0.73 4.93 -0.39 -4.78 -11.54 -2.83 -10.27 -6.16 -16.62 0.00 -3.18 -4.16 -2.16 2.96 4.19 -1.97 -1.71 -1.28 0.12 0.17 0.17 -8.24 -3.19
Cash flow from investing + 25.73 -18.80 2.47 -52.92 21.23 -43.87 -154.17 0.42 5.05 14.33 32.49 29.07 39.93 -16.50 -13.69 -22.48 -50.14 -38.03 6.07 5.05 8.27 -18.33 -42.89 11.87 13.06 -4.89 -8.64 0.01 0.42 -4.62 -1.62 -7.72 8.30 5.72 12.75 13.59 -10.65 -54.19 -15.40 -0.58 -0.46 -0.50 -6.52 -0.17 -0.27 -0.37 -0.08 -0.18 -0.18 0.82 2.38
Cash flow from financing + -45.57 0.15 -14.04 -0.10 5.06 3.78 3.05 1.93 6.92 0.85 2.14 1.23 4.52 2.95 5.97 -15.68 4.61 100.69 2.52 0.72 8.52 5.23 1.83 0.93 1.92 50.36 5.04 0.91 1.45 -0.37 4.11 0.00 11.96 -1.16 0.26 0.09 0.94 39.89 52.08 4.35 7.33 -2.54 6.36 1.03 2.33 0.04 -1.58 -0.53 -0.53 13.63 -0.45
Change in cash -15.86 -3.51 9.32 -19.15 15.14 -27.46 -141.05 47.83 72.10 16.60 32.92 7.75 17.89 -19.71 6.73 -30.96 -60.36 58.71 14.02 1.38 26.16 -16.43 -57.43 13.77 16.82 49.97 -5.22 3.49 1.13 -0.06 2.09 -12.50 8.72 1.73 2.73 7.53 -26.33 -14.30 33.50 -0.39 4.70 -0.08 4.03 -1.11 0.35 -1.61 -1.54 -0.55 -0.55 6.21 -1.26
1 day ago