Sign in
Dec-25 Dec-24 Dec-23 Dec-22
Operating cash flow + 256.87 29.27 33.92 27.00
Cash flow from investing + -54.05 -243.99 -133.90 -160.38
Cash flow from financing + -53.83 206.96 128.47 173.81
Change in cash 149.00 -7.75 28.49 40.43
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24
Operating cash flow + 120.11 94.75 99.58 33.08 29.46 6.04 41.90 -51.48 32.81
Cash flow from investing + -299.02 -29.09 -10.51 -8.70 -5.75 -4.16 -67.96
Cash flow from financing + 193.36 -11.53 -10.94 -15.61 -15.75 7.11 -5.66 85.94 119.57
Change in cash 14.45 54.13 78.14 8.77 7.96 13.15 36.25 30.30 84.43
1 day ago