Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 1,938.53 1,725.95 1,988.67 283.68 417.88 118.67 224.11
Cash flow from investing + -1,295.78 -520.55 -600.52 -192.23 -42.23 -105.53 264.86
Cash flow from financing + -899.69 -426.60 -146.92 456.31 -161.08 48.01 -10.08
Change in cash -256.94 778.80 1,241.24 547.76 214.57 61.15 478.89
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 290.56 579.38 630.84 766.50 1.97 573.15 432.92 576.64 143.24 564.04 543.07 519.91 361.66 361.66 179.71 214.18 -75.20 134.85 134.85 142.60 5.59 148.21 148.21 52.30 -230.06
Cash flow from investing + 492.32 488.03 -590.34 -770.75 -477.64 -571.75 -306.24 36.96 43.21 -778.80 148.58 -13.51 -13.51 -4.47 -6.41 -7.53 -3.45 -3.45 -3.11 -32.21 -27.99 -27.99 52.47 -102.02
Cash flow from financing + -396.92 -433.31 -79.89 -411.30 11.45 -25.49 -421.10 0.00 20.00 52.46 -98.27 -140.13 39.02 39.02 -3.35 38.35 56.45 -77.94 -77.94 -92.20 87.01 -7.30 -7.30 24.30 38.32
Change in cash 385.96 634.11 -39.39 -415.55 -464.23 547.66 -559.93 270.40 200.20 659.71 -334.00 528.36 387.17 387.17 171.90 246.12 -26.28 53.45 53.45 47.28 60.40 112.92 112.92 129.07 -293.76
1 day ago