Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.25 0.20 0.10 0.01 0.02 0.04 0.04
Accounts receivable, net 0.06 0.05 0.02 0.01 0.00 0.00 0.01
Inventories 0.09 0.00 0.00 0.00
Other current assets 0.02 0.01 0.00 0.00 0.00 0.00 0.00
Total current assets 0.33 0.26 0.11 0.02 0.03 0.05 0.05
Total non-current assets + 0.36 0.30 0.04 0.02 0.02 0.01 0.02
Total assets 0.69 0.55 0.15 0.04 0.05 0.06 0.06
Total current liabilities + 0.07 0.07 0.02 0.04 0.09 0.02 0.02
Total non-current liabilities + 0.15 0.30 0.10 0.04 0.30 0.32 0.02
Total liabilities 0.22 0.37 0.12 0.07 0.39 0.34 0.04
Total stockholders' equity + 0.46 0.18 0.03 -0.04 -0.34 -0.28 0.02
Common shares outstanding 405 338 229 157 200 17 12
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Dec-20
Total cash and short-term investments + 0.22 0.25 0.27 0.23 0.25 0.20 0.14 0.20 0.21 0.10 0.10 0.12 0.05 0.01 0.03 0.07 0.00 0.02 0.03 0.09 0.04
Accounts receivable, net 0.06 0.06 0.05 0.04 0.04 0.05 0.04 0.02 0.02 0.02 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Total current assets 0.29 0.33 0.34 0.28 0.30 0.26 0.18 0.22 0.23 0.11 0.11 0.13 0.05 0.02 0.04 0.07 0.00 0.03 0.03 0.00 0.05
Total non-current assets + 0.36 0.36 0.37 0.30 0.29 0.30 0.32 0.04 0.05 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.13 0.02 0.02 0.13 0.01
Total assets 0.64 0.69 0.70 0.58 0.59 0.55 0.50 0.27 0.29 0.15 0.14 0.16 0.07 0.04 0.06 0.09 0.13 0.05 0.06 0.13 0.06
Total current liabilities + 0.07 0.07 0.07 0.06 0.06 0.07 0.07 0.03 0.03 0.02 0.02 0.03 0.04 0.04 0.04 0.04 0.00 0.09 0.05 0.00 0.02
Total non-current liabilities + 0.11 0.15 0.24 0.16 0.13 0.30 0.13 0.02 0.11 0.10 0.10 0.09 0.03 0.04 0.04 0.04 0.13 0.30 0.06 0.00 0.32
Total liabilities 0.18 0.22 0.30 0.22 0.19 0.37 0.20 0.04 0.13 0.12 0.12 0.12 0.07 0.07 0.08 0.09 0.13 0.39 0.11 0.00 0.34
Total stockholders' equity + 0.46 0.46 0.40 0.36 0.40 0.18 0.30 0.22 0.16 0.03 0.03 0.04 0.00 -0.04 -0.01 0.00 0.00 -0.34 -0.05 0.13 -0.28
Common shares outstanding 338 418 412 402 414 375 360 332 287 254 242 221 205 200 197 162 214 200 68 67 17
1 day ago